upto 50% off to all virtual products
upto 50% off to all virtual products
₹94999.00 ₹101999
100% Original product
Manufacturer Warranty
General | |
Brand | Vivo |
Modal Name | X200 Pro 5G |
Realse Date | 29.11.2024 |
Storage | 512 GB |
Ram | 16 GB |
Rear camera | 50MP + 50MP + 200MP |
Front Camera | 32MP Front Camera |
Baterry | 6000 mAh |
Colors | |
Battery | |
Battery Type | Lithium-Polymer |
Batery Capacity | 6000mah |
Charging wat.. | 90W |
Usb Type | C |
Camera | |
Rear Camera | 50MP + 50MP + 200MP |
Video Recording | Yes |
Rear Camera Features | 50MP Main Camera (LYT 818 Sensor, f/1.57 Aperture, OIS) + 50MP Wide Angle Camera (f/2.0 Aperture, FOV: 119 Degree, Auto Focus) + 200MP Telephoto Camera (HP9 Sensor, f/2.67 Aperture, 3.7X Optical Zoom, OIS), Features: Landscape, Photo, Video, High Resolution, Ultra HD Document, Timelapse, Pro, Portrait, Portrait Video, Stage, Pano, Snapshot, Supermoon, Astro, Night, Super Macro, ZEISS Multifocal Portrait |
Front Camera Features | 32MP Camera (f/2.0 Aperture, Fixed Focus) |
Display | |
Screen Size | 6.78 inch |
Resolution Type | |
Resoulution | 2800 x 1260 Pixels |
Display Type | 1.5K+ AMOLED |
Toch Screen | Yes |
Gpu | Immortalis G925 |
Memory | |
Expandable Memory | |
Internal Storage | 512 Gb |
Ram Type | |
Usb Otg | Yes |
Harsware & software | |
Operating System | Android 15 |
Cpu Brand | Mediatek |
CPU Type | Dimensity 9400 |
Cpu core | Octa Core |
Weight | 228 g |
Product Dimensions | 16.2 x 7.6 x 0.8 cm; 228 g |
Networs & CONNECTIVITY | |
Network | 2G, 3G, 4G, 5G |
Sim type | Dual Sim |
Sim Size | Nano Sim |
Volte | yes |
Wifi | yes |
Other | |
Gps Support | yes |
Bluetooth | yes |
Bluetooth Version | v5.4 |
Fm radio | No |
Sensors | yes |
Fast Charging | yes |
Audio Jack | |
Speaker Type | |
Design | |
Hight | 162.36 mm |
Width | 75.95 mm |
Depth | 8.49 mm |
Warranty | |
Warranty Summary | 1 Year |
COPYRIGHT © 2025
Easeproduct