upto 50% off to all virtual products
upto 50% off to all virtual products
₹89999.00 ₹95999
100% Original product
Manufacturer Warranty
| General | |
| Brand | Samsung |
| Modal Name | Galaxy Z Flip7 FE 5G |
| Realse Date | 08-07-2025 |
| Storage | 256 GB |
| Ram | 8 GB |
| Rear camera | 50MP + 12MP |
| Front Camera | 10MP |
| Baterry | 4000 mah |
| Colors | |
| Battery | |
| Battery Type | Lithium-Ion |
| Batery Capacity | 4000 |
| Charging wat.. | 25 W |
| Usb Type | C |
| Camera | |
| Rear Camera | 50MP + 12MP |
| Video Recording | YES |
| Rear Camera Features | 4K (3840 x 2160) (at 60 fps) |
| Front Camera Features | 60 fps |
| Display | |
| Screen Size | 6.7 inch |
| Resolution Type | Full HD+ |
| Resoulution | 2640 x 1080 Pixels |
| Display Type | Dynamic AMOLED 2X |
| Toch Screen | Yes |
| Gpu | AMD Magellan |
| Memory | |
| Expandable Memory | |
| Internal Storage | 256 Gb |
| Ram Type | |
| Usb Otg | yes |
| Harsware & software | |
| Operating System | Android |
| Cpu Brand | Exynos |
| CPU Type | Exynos 2400 |
| Cpu core | Deca Core |
| Weight | 187 g |
| Product Dimensions | 0.69 x 7.19 x 16.51 cm |
| Networs & CONNECTIVITY | |
| Network | 5G, 4G, 3G, 2G |
| Sim type | Dual Sim |
| Sim Size | Nano Sim |
| Volte | yes |
| Wifi | yes |
| Other | |
| Gps Support | yes |
| Bluetooth | yes |
| Bluetooth Version | v5.4 |
| Fm radio | No |
| Sensors | Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Fast Charging | yes |
| Audio Jack | 3.5 mm |
| Speaker Type | |
| Design | |
| Hight | 165.1 mm |
| Width | 71.9 mm |
| Depth | 6.9 mm |
| Warranty | |
| Warranty Summary | 1 Year |
COPYRIGHT © 2025
Easeproduct