upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Samsung Galaxy Z Fli... | Vivo X200 Pro | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹89999.00 |
₹94999.00 |
- | - |
| Brand | Samsung | Vivo | - | - |
| Modal Name | Galaxy Z Flip7 FE 5G | X200 Pro 5G | - | - |
| Realse Date | 08-07-2025 | 29.11.2024 | - | - |
| Storage | 256 GB | 512 GB | - | - |
| Ram | 8 GB | 16 GB | - | - |
| Rear camera | 50MP + 12MP | 50MP + 50MP + 200MP | - | - |
| Front Camera | 10MP | 32MP Front Camera | - | - |
| Baterry | 4000 mah | 6000 mAh | - | - |
| Colors | - | - | - | - |
| Battery Type | Lithium-Ion | Lithium-Polymer | - | - |
| Batery Capacity | 4000 | 6000mah | - | - |
| Charging wat.. | 25 W | 90W | - | - |
| Usb Type | C | C | - | - |
| Rear Camera | 50MP + 12MP | 50MP + 50MP + 200MP | - | - |
| Video Recording | YES | Yes | - | - |
| Rear Camera Features | 4K (3840 x 2160) (at 60 fps) | 50MP Main Camera (LYT 818 Sensor, f/1.57 Aperture, OIS) + 50MP Wide Angle Camera (f/2.0 Aperture, FOV: 119 Degree, Auto Focus) + 200MP Telephoto Camera (HP9 Sensor, f/2.67 Aperture, 3.7X Optical Zoom, OIS), Features: Landscape, Photo, Video, High Resolution, Ultra HD Document, Timelapse, Pro, Portrait, Portrait Video, Stage, Pano, Snapshot, Supermoon, Astro, Night, Super Macro, ZEISS Multifocal Portrait | - | - |
| Front Camera Features | 60 fps | 32MP Camera (f/2.0 Aperture, Fixed Focus) | - | - |
| Screen Size | 6.7 inch | 6.78 inch | - | - |
| Resolution Type | Full HD+ | - | - | - |
| Resoulution | 2640 x 1080 Pixels | 2800 x 1260 Pixels | - | - |
| Display Type | Dynamic AMOLED 2X | 1.5K+ AMOLED | - | - |
| Toch Screen | Yes | Yes | - | - |
| Gpu | AMD Magellan | Immortalis G925 | - | - |
| Expandable Memory | - | - | - | - |
| Internal Storage | 256 Gb | 512 Gb | - | - |
| Ram Type | - | - | - | - |
| Usb Otg | yes | Yes | - | - |
| Operating System | Android | Android 15 | - | - |
| Cpu Brand | Exynos | Mediatek | - | - |
| CPU Type | Exynos 2400 | Dimensity 9400 | - | - |
| Cpu core | Deca Core | Octa Core | - | - |
| Weight | 187 g | 228 g | - | - |
| Product Dimensions | 0.69 x 7.19 x 16.51 cm | 16.2 x 7.6 x 0.8 cm; 228 g | - | - |
| Network | 5G, 4G, 3G, 2G | 2G, 3G, 4G, 5G | - | - |
| Sim type | Dual Sim | Dual Sim | - | - |
| Sim Size | Nano Sim | Nano Sim | - | - |
| Volte | yes | yes | - | - |
| Wifi | yes | yes | - | - |
| Gps Support | yes | yes | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.4 | v5.4 | - | - |
| Fm radio | No | No | - | - |
| Sensors | Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | yes | - | - |
| Fast Charging | yes | yes | - | - |
| Audio Jack | 3.5 mm | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | 165.1 mm | 162.36 mm | - | - |
| Width | 71.9 mm | 75.95 mm | - | - |
| Depth | 6.9 mm | 8.49 mm | - | - |
| Warranty Summary | 1 Year | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct