upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Samsung Galaxy Z Fli... | Xiaomi 14 Ultra | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹89999.00 |
₹99999.00 |
- | - |
| Brand | Samsung | Xiaomi | - | - |
| Modal Name | Galaxy Z Flip7 FE 5G | 14 Ultra | - | - |
| Realse Date | 08-07-2025 | 05/01/2024 | - | - |
| Storage | 256 GB | 512 GB | - | - |
| Ram | 8 GB | 16 Gb | - | - |
| Rear camera | 50MP + 12MP | - | - | - |
| Front Camera | 10MP | 32MP Front Camera | - | - |
| Baterry | 4000 mah | 5000 mAh | - | - |
| Colors | - | Black | - | - |
| Main camera | - | 50MP + 50MP + 50MP + 50MP | - | - |
| Battery Type | Lithium-Ion | Lithium-Polymer | - | - |
| Batery Capacity | 4000 | - | - | - |
| Charging wat.. | 25 W | - | - | - |
| Usb Type | C | C | - | - |
| Capacity | - | - | - | - |
| Charging | - | 90w | - | - |
| Rear Camera | 50MP + 12MP | - | - | - |
| Video Recording | YES | 8K | - | - |
| Rear Camera Features | 4K (3840 x 2160) (at 60 fps) | - | - | - |
| Front Camera Features | 60 fps | - | - | - |
| Main Camera | - | 50MP + 50MP + 50MP + 50MP | - | - |
| Features | - | 50MP (LYT 900, 1 inch Image Sensor with f/1.63-f/4.0 Stepless Variable Aperture, 3.2um (4-in-1 Pixel Binning), OIS, Features: Photo, Portrait, Documents, Movie, Pro, Night, 50MP, Panorama, Short Film, Slow Motion, Timelapse, AI Watermark, Long Exposure, Supermoon, Fast Shot, Director Mode | - | - |
| Selfie Camera | - | 32MP Front Camera | - | - |
| Screen Size | 6.7 inch | 6.73 inch | - | - |
| Resolution Type | Full HD+ | - | - | - |
| Resoulution | 2640 x 1080 Pixels | 3200 x 1440 Pixels | - | - |
| Display Type | Dynamic AMOLED 2X | 2K 120Hz LTPO AMOLED Display with Shield Glass Protection | - | - |
| Toch Screen | Yes | Yes | - | - |
| Gpu | AMD Magellan | - | - | - |
| Expandable Memory | - | - | - | - |
| Internal Storage | 256 Gb | yes | - | - |
| Ram Type | - | - | - | - |
| Usb Otg | yes | Yes | - | - |
| Operating System | Android | Android 14 | - | - |
| Cpu Brand | Exynos | - | - | - |
| CPU Type | Exynos 2400 | - | - | - |
| Cpu core | Deca Core | - | - | - |
| Weight | 187 g | 219.8 g | - | - |
| Product Dimensions | 0.69 x 7.19 x 16.51 cm | - | - | - |
| GPU | - | Adreno GPU | - | - |
| CPU | - | - | - | - |
| Chipset | - | Snapdragon | - | - |
| Network | 5G, 4G, 3G, 2G | 2G, 3G, 4G, 4G VOLTE, 5G | - | - |
| Sim type | Dual Sim | - | - | - |
| Sim Size | Nano Sim | - | - | - |
| Volte | yes | - | - | - |
| Wifi | yes | - | - | - |
| Sime type | - | Dual Sim | - | - |
| Sime Size | - | Nano Sim | - | - |
| Vlote | - | yes | - | - |
| Gps Support | yes | yes | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.4 | v5.4 | - | - |
| Gps Support | yes | yes | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.4 | v5.4 | - | - |
| Fm radio | No | - | - | - |
| Sensors | Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | - | - | - |
| Fast Charging | yes | - | - | - |
| Audio Jack | 3.5 mm | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | 165.1 mm | 161.4 mm | - | - |
| Width | 71.9 mm | 75.3 mm | - | - |
| Depth | 6.9 mm | 9.2 mm | - | - |
| Weight | 187 g | 219.8 g | - | - |
| Product Dimensions | 0.69 x 7.19 x 16.51 cm | - | - | - |
| Warranty Summary | 1 Year | - | - | - |
| Fm radio | No | - | - | - |
| Loudspeaker | - | yes | - | - |
| Audio Jack | 3.5 mm | - | - | - |
| Video | - | 8k | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct