upto 50% off to all virtual products
Your cart is empty.
Feature | Vivo X200 Pro | Xiaomi 14 Ultra | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹94999.00 |
₹99999.00 |
- | - |
Brand | Vivo | Xiaomi | - | - |
Modal Name | X200 Pro 5G | 14 Ultra | - | - |
Realse Date | 29.11.2024 | 05/01/2024 | - | - |
Storage | 512 GB | 512 GB | - | - |
Ram | 16 GB | 16 Gb | - | - |
Rear camera | 50MP + 50MP + 200MP | - | - | - |
Front Camera | 32MP Front Camera | 32MP Front Camera | - | - |
Baterry | 6000 mAh | 5000 mAh | - | - |
Colors | - | Black | - | - |
Main camera | - | 50MP + 50MP + 50MP + 50MP | - | - |
Battery Type | Lithium-Polymer | Lithium-Polymer | - | - |
Batery Capacity | 6000mah | - | - | - |
Charging wat.. | 90W | - | - | - |
Usb Type | C | C | - | - |
Capacity | - | - | - | - |
Charging | - | 90w | - | - |
Rear Camera | 50MP + 50MP + 200MP | - | - | - |
Video Recording | Yes | 8K | - | - |
Rear Camera Features | 50MP Main Camera (LYT 818 Sensor, f/1.57 Aperture, OIS) + 50MP Wide Angle Camera (f/2.0 Aperture, FOV: 119 Degree, Auto Focus) + 200MP Telephoto Camera (HP9 Sensor, f/2.67 Aperture, 3.7X Optical Zoom, OIS), Features: Landscape, Photo, Video, High Resolution, Ultra HD Document, Timelapse, Pro, Portrait, Portrait Video, Stage, Pano, Snapshot, Supermoon, Astro, Night, Super Macro, ZEISS Multifocal Portrait | - | - | - |
Front Camera Features | 32MP Camera (f/2.0 Aperture, Fixed Focus) | - | - | - |
Main Camera | - | 50MP + 50MP + 50MP + 50MP | - | - |
Features | - | 50MP (LYT 900, 1 inch Image Sensor with f/1.63-f/4.0 Stepless Variable Aperture, 3.2um (4-in-1 Pixel Binning), OIS, Features: Photo, Portrait, Documents, Movie, Pro, Night, 50MP, Panorama, Short Film, Slow Motion, Timelapse, AI Watermark, Long Exposure, Supermoon, Fast Shot, Director Mode | - | - |
Selfie Camera | - | 32MP Front Camera | - | - |
Screen Size | 6.78 inch | 6.73 inch | - | - |
Resolution Type | - | - | - | - |
Resoulution | 2800 x 1260 Pixels | 3200 x 1440 Pixels | - | - |
Display Type | 1.5K+ AMOLED | 2K 120Hz LTPO AMOLED Display with Shield Glass Protection | - | - |
Toch Screen | Yes | Yes | - | - |
Gpu | Immortalis G925 | - | - | - |
Expandable Memory | - | - | - | - |
Internal Storage | 512 Gb | yes | - | - |
Ram Type | - | - | - | - |
Usb Otg | Yes | Yes | - | - |
Operating System | Android 15 | Android 14 | - | - |
Cpu Brand | Mediatek | - | - | - |
CPU Type | Dimensity 9400 | - | - | - |
Cpu core | Octa Core | - | - | - |
Weight | 228 g | 219.8 g | - | - |
Product Dimensions | 16.2 x 7.6 x 0.8 cm; 228 g | - | - | - |
GPU | - | Adreno GPU | - | - |
CPU | - | - | - | - |
Chipset | - | Snapdragon | - | - |
Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | - | - |
Sim type | Dual Sim | - | - | - |
Sim Size | Nano Sim | - | - | - |
Volte | yes | - | - | - |
Wifi | yes | - | - | - |
Sime type | - | Dual Sim | - | - |
Sime Size | - | Nano Sim | - | - |
Vlote | - | yes | - | - |
Gps Support | yes | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.4 | - | - |
Gps Support | yes | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.4 | - | - |
Fm radio | No | - | - | - |
Sensors | yes | - | - | - |
Fast Charging | yes | - | - | - |
Audio Jack | - | - | - | - |
Speaker Type | - | - | - | - |
Hight | 162.36 mm | 161.4 mm | - | - |
Width | 75.95 mm | 75.3 mm | - | - |
Depth | 8.49 mm | 9.2 mm | - | - |
Weight | 228 g | 219.8 g | - | - |
Product Dimensions | 16.2 x 7.6 x 0.8 cm; 228 g | - | - | - |
Warranty Summary | 1 Year | - | - | - |
Fm radio | No | - | - | - |
Loudspeaker | - | yes | - | - |
Audio Jack | - | - | - | - |
Video | - | 8k | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct