upto 50% off to all virtual products
upto 50% off to all virtual products
₹8768.00 ₹15499
100% Original product
Manufacturer Warranty
| General | |
| Brand | Samsung |
| Modal Name | Galaxy F06 5G |
| Realse Date | 27.02.2025 |
| Storage | 128 GB |
| Ram | 6 GB |
| Rear camera | 50MP + 2MP |
| Front Camera | 8MP Front Camera |
| Baterry | 5000 mAh |
| Colors | |
| Battery | |
| Battery Type | Lithium-Polymer |
| Batery Capacity | 5000 |
| Charging wat.. | 25w |
| Usb Type | C |
| Camera | |
| Rear Camera | 50MP + 2MP |
| Video Recording | yes |
| Rear Camera Features | AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video |
| Front Camera Features | Fixed Focus |
| Display | |
| Screen Size | 6.7 inch |
| Resolution Type | HD+ |
| Resoulution | 1600 x 720 Pixels |
| Display Type | PLS LCD |
| Toch Screen | Yes |
| Gpu | ARM Mali G57 |
| Memory | |
| Expandable Memory | |
| Internal Storage | 128 Gb |
| Ram Type | |
| Usb Otg | yes |
| Harsware & software | |
| Operating System | Android 15 |
| Cpu Brand | Mediatek |
| CPU Type | Dimensity 6300 |
| Cpu core | Octa Core |
| Weight | 191 g |
| Product Dimensions | 18 x 8 x 6 cm; 230 g |
| Networs & CONNECTIVITY | |
| Network | 5G, 4G, 3G, 2G |
| Sim type | Dual Sim |
| Sim Size | Nano Sim |
| Volte | yes |
| Wifi | yes |
| Other | |
| Gps Support | yes |
| Bluetooth | yes |
| Bluetooth Version | v5.3 |
| Fm radio | No |
| Sensors | yes |
| Fast Charging | yes |
| Audio Jack | yes |
| Speaker Type | |
| Design | |
| Hight | 167.4 mm |
| Width | 77.4 mm |
| Depth | 8 mm |
| Warranty | |
| Warranty Summary | 1 year |
COPYRIGHT © 2025
Easeproduct