upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Samsung Galaxy F06 5... | Vivo Y19e | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹8768.00 |
₹7999.00 |
- | - |
| Brand | Samsung | vivo | - | - |
| Modal Name | Galaxy F06 5G | V2432 | - | - |
| Realse Date | 27.02.2025 | 20/03/2025 | - | - |
| Storage | 128 GB | 64gb | - | - |
| Ram | 6 GB | 4GB | - | - |
| Rear camera | 50MP + 2MP | 13MP + 0.08MP | - | - |
| Front Camera | 8MP Front Camera | 5Mp | - | - |
| Baterry | 5000 mAh | 5500mAh | - | - |
| Colors | - | GREEN | - | - |
| Battery Type | Lithium-Polymer | LITHYAM | - | - |
| Batery Capacity | 5000 | 5000MAH | - | - |
| Charging wat.. | 25w | 44W | - | - |
| Usb Type | C | C | - | - |
| Rear Camera | 50MP + 2MP | 13MP + 0.08MP | - | - |
| Video Recording | yes | YES | - | - |
| Rear Camera Features | AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video | 13MP Camera (f/2.2 Aperture) + 0.08MP Camera (f/3.0 Aperture), Features: Photo, Night, Portrait, Video, Live Photo, Slo Mo, Timelapse, Pro, Pano, Documents | - | - |
| Front Camera Features | Fixed Focus | 5MP (f/2.2 Aperture), Features: Photo, Night, Portrait, Video, Live Photo | - | - |
| Screen Size | 6.7 inch | 17.12 cm (6.74 inch) | - | - |
| Resolution Type | HD+ | - | - | - |
| Resoulution | 1600 x 720 Pixels | 1600 x 720 Pixels | - | - |
| Display Type | PLS LCD | LCD | - | - |
| Toch Screen | Yes | YES | - | - |
| Gpu | ARM Mali G57 | - | - | - |
| Expandable Memory | - | 2TB | - | - |
| Internal Storage | 128 Gb | 64 GB | - | - |
| Ram Type | - | 4GB | - | - |
| Usb Otg | yes | YES | - | - |
| Operating System | Android 15 | Android 15 | - | - |
| Cpu Brand | Mediatek | Unisoc | - | - |
| CPU Type | Dimensity 6300 | T7225 | - | - |
| Cpu core | Octa Core | Octa Core | - | - |
| Weight | 191 g | 199G | - | - |
| Product Dimensions | 18 x 8 x 6 cm; 230 g | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - |
| Network | 5G, 4G, 3G, 2G | DUAL | - | - |
| Sim type | Dual Sim | NANO | - | - |
| Sim Size | Nano Sim | YES | - | - |
| Volte | yes | YES | - | - |
| Wifi | yes | YES | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.3 | v5.4 | - | - |
| Fm radio | No | yes | - | - |
| Sensors | yes | yes | - | - |
| Fast Charging | yes | YES | - | - |
| Audio Jack | yes | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | 167.4 mm | 167.3MM | - | - |
| Width | 77.4 mm | 76.95MM | - | - |
| Depth | 8 mm | 8.19 mm | - | - |
| Warranty Summary | 1 year | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct