upto 50% off to all virtual products
upto 50% off to all virtual products
₹8989.00 ₹11999
100% Original product
Manufacturer Warranty
| General | |
| Brand | vivo |
| Modal Name | Vivo Y18i |
| Realse Date | 23-08-2024 |
| Storage | 64Gb |
| Ram | 4Gb |
| Rear camera | 13MP + 0.08MP |
| Front Camera | 5Mp |
| Baterry | 5000MH |
| Colors | |
| Battery | |
| Battery Type | Lithium Ion |
| Batery Capacity | 5000MAH |
| Charging wat.. | 15W |
| Usb Type | Type C |
| Camera | |
| Rear Camera | 13MP + 0.08MP |
| Video Recording | HD |
| Rear Camera Features | 13MP Main Camera (f/2.2 Aperture) + 0.08MP (f/3.0 Aperture |
| Front Camera Features | 5MP (f/2.2 Aperture) |
| Display | |
| Screen Size | 16.66 cm (6.56 Inch) |
| Resolution Type | Full HD+ |
| Resoulution | 1612x 720Pixels |
| Display Type | Lcd |
| Toch Screen | YES |
| Gpu | |
| Memory | |
| Expandable Memory | 1Tb |
| Internal Storage | 64Gb |
| Ram Type | 4GB |
| Usb Otg | YES |
| Harsware & software | |
| Operating System | ANDROID14 |
| Cpu Brand | Unisoc |
| CPU Type | Unisoc T612 |
| Cpu core | Octa Core |
| Weight | 185 g |
| Product Dimensions | 16.4 x 7.6 x 0.8 Centimeters |
| Networs & CONNECTIVITY | |
| Network | 2G, 3G, 4G, 5G |
| Sim type | Dual Sim |
| Sim Size | Nano Sim |
| Volte | YES |
| Wifi | YES |
| Other | |
| Gps Support | YES |
| Bluetooth | yes |
| Bluetooth Version | V5.2 |
| Fm radio | No |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
| Fast Charging | YES |
| Audio Jack | Yes |
| Speaker Type | |
| Design | |
| Hight | 163.63 mm |
| Width | 75.58 mm |
| Depth | 8.39 mm |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
COPYRIGHT © 2025
Easeproduct