upto 50% off to all virtual products
Your cart is empty.
Feature | Redmi 10 5G | Samsung Galaxy F06 5... | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹9490.00 |
₹8768.00 |
- | - |
Brand | redmi | Samsung | - | - |
Modal Name | Redmi 10 5G | Galaxy F06 5G | - | - |
Realse Date | 28 /12/2021 | 27.02.2025 | - | - |
Storage | 64GB | 128 GB | - | - |
Ram | 4GB | 6 GB | - | - |
Main camera | 50MP | - | - | - |
Front Camera | 50MP+2MP | 8MP Front Camera | - | - |
Baterry | 6000MH | 5000 mAh | - | - |
Colors | BLUE | - | - | - |
Rear camera | - | 50MP + 2MP | - | - |
Battery Type | LITHYAM | Lithium-Polymer | - | - |
Capacity | - | - | - | - |
Charging | 22W | - | - | - |
Usb Type | C | C | - | - |
Batery Capacity | - | 5000 | - | - |
Charging wat.. | - | 25w | - | - |
Main Camera | 50MP+2MP | - | - | - |
Video Recording | 4K | yes | - | - |
Features | 1080p (at 30 fps), 720p (at 30 fps) | Front: 1080p (at 30 fps), 720p (at 30 fps) | - | - | - |
Selfie Camera | 50MP | - | - | - |
Rear Camera | - | 50MP + 2MP | - | - |
Rear Camera Features | - | AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video | - | - |
Front Camera Features | - | Fixed Focus | - | - |
Screen Size | 17.02 cm (6.7 inch) | 6.7 inch | - | - |
Resolution Type | HD+ | HD+ | - | - |
Resoulution | 1650 x 720 Pixels | 1600 x 720 Pixels | - | - |
Display Type | HD+ IPS LCD | PLS LCD | - | - |
Toch Screen | YES | Yes | - | - |
Gpu | - | ARM Mali G57 | - | - |
Internal Storage | 64GB | 128 Gb | - | - |
Expandable Memory | 1TB | - | - | - |
Usb Otg | YES | yes | - | - |
Ram Type | - | - | - | - |
GPU | Qualcomm Adreno 610 | - | - | - |
CPU | - | - | - | - |
Operating System | Android 11 | Android 15 | - | - |
Chipset | Snapdragon | - | - | - |
Cpu Brand | - | Mediatek | - | - |
CPU Type | - | Dimensity 6300 | - | - |
Cpu core | - | Octa Core | - | - |
Weight | 203g | 191 g | - | - |
Product Dimensions | - | 18 x 8 x 6 cm; 230 g | - | - |
Network | 4G VOLTE, 4G, 3G, 2G | 5G, 4G, 3G, 2G | - | - |
Sim type | DUAL | Dual Sim | - | - |
Sim Size | NANO | Nano Sim | - | - |
Volte | YES | yes | - | - |
Wifi | YES | yes | - | - |
Gps Support | YES | yes | - | - |
Bluetooth | YES | yes | - | - |
Bluetooth Version | v5.0 | v5.3 | - | - |
Fm radio | yes | No | - | - |
Loudspeaker | yes | - | - | - |
Audio Jack | yes | yes | - | - |
Video | 1080 | - | - | - |
Hight | 169.59 mm | 167.4 mm | - | - |
Width | 76.56 mm | 77.4 mm | - | - |
Depth | 9.2 mm | 8 mm | - | - |
Weight | 203g | 191 g | - | - |
Product Dimensions | - | 18 x 8 x 6 cm; 230 g | - | - |
Gps Support | YES | yes | - | - |
Bluetooth | YES | yes | - | - |
Bluetooth Version | v5.0 | v5.3 | - | - |
Fm radio | yes | No | - | - |
Sensors | - | yes | - | - |
Fast Charging | - | yes | - | - |
Audio Jack | yes | yes | - | - |
Speaker Type | - | - | - | - |
Warranty Summary | - | 1 year | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct