upto 50% off to all virtual products
All Department
Your cart is empty.
₹20778.00 ₹29999
100% Original product
Manufacturer Warranty
| General | |
| Brand | vivo |
| Modal Name | Vivo Y200 Pro |
| Realse Date | 21-05-2024 |
| Storage | 128Gb |
| Ram | 8Gb |
| Rear camera | 64MP + 2MP |
| Front Camera | 16MP |
| Baterry | 5000MH |
| Colors | |
| Battery | |
| Battery Type | Lithium Ion |
| Batery Capacity | 5000MAH |
| Charging wat.. | 44W |
| Usb Type | Type C |
| Camera | |
| Rear Camera | 64MP+2MP |
| Video Recording | HD |
| Rear Camera Features | 64MP Main Camera (f/1.79 Aperture) + 2MP (f/2.4 Aperture) |
| Front Camera Features | 16MP (f/2.45 Aperture) |
| Display | |
| Screen Size | 17.22 cm (6.78 inch) |
| Resolution Type | |
| Resoulution | 2400 x 1080 Pixels |
| Display Type | AMOLED |
| Toch Screen | YES |
| Gpu | |
| Memory | |
| Expandable Memory | 1Tb |
| Internal Storage | 128Gb |
| Ram Type | 8GB |
| Usb Otg | YES |
| Harsware & software | |
| Operating System | ANDROID14 |
| Cpu Brand | Snapdragon |
| CPU Type | 695 |
| Cpu core | Octa Core |
| Weight | 183 g |
| Product Dimensions | 16.4 x 7.5 x 0.7 Centimeters |
| Networs & CONNECTIVITY | |
| Network | 2G, 3G, 4G, 5G |
| Sim type | Dual Sim |
| Sim Size | Nano Sim |
| Volte | YES |
| Wifi | YES |
| Other | |
| Gps Support | YES |
| Bluetooth | yes |
| Bluetooth Version | v5.3 |
| Fm radio | No |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
| Fast Charging | YES |
| Audio Jack | Yes |
| Speaker Type | |
| Design | |
| Hight | 164.42 mm |
| Width | 74.92 mm |
| Depth | 7.57 mm |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
₹17997.00 ₹20999
₹17999.00 ₹24998
₹19999.00 ₹28999
₹23270.00 ₹25999
₹22979.00 ₹25999
COPYRIGHT © 2025
Easeproduct