upto 50% off to all virtual products
Your cart is empty.
Feature | Redmi Note 13 Pro 5G | Vivo Y200 Pro 5G | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹19999.00 |
₹20778.00 |
- | - |
Brand | REDMI | vivo | - | - |
Modal Name | Redmi Note 13 Pro 5G | Vivo Y200 Pro | - | - |
Realse Date | 21.09.2023 | 21-05-2024 | - | - |
Storage | 128 GB | 128Gb | - | - |
Ram | 8Gb | 8Gb | - | - |
Main camera | 200MP + 8MP + 2MP | - | - | - |
Front Camera | 16MP Front Camera | 16MP | - | - |
Baterry | 5100 mAh | 5000MH | - | - |
Colors | Coral Purple | - | - | - |
Rear camera | - | 64MP + 2MP | - | - |
Battery Type | Lithium-ion Polymer | Lithium Ion | - | - |
Capacity | - | - | - | - |
Charging | 67W | - | - | - |
Usb Type | C | Type C | - | - |
Batery Capacity | - | 5000MAH | - | - |
Charging wat.. | - | 44W | - | - |
Main Camera | 200MP + 8MP + 2MP | - | - | - |
Video Recording | 4K Recording | HD | - | - |
Features | - | - | - | - |
Selfie Camera | 16MP Front Camera | - | - | - |
Rear Camera | - | 64MP+2MP | - | - |
Rear Camera Features | - | 64MP Main Camera (f/1.79 Aperture) + 2MP (f/2.4 Aperture) | - | - |
Front Camera Features | - | 16MP (f/2.45 Aperture) | - | - |
Screen Size | 6.67 inch | 17.22 cm (6.78 inch) | - | - |
Resolution Type | - | - | - | - |
Resoulution | 2712 x 1220 Pixels | 2400 x 1080 Pixels | - | - |
Display Type | AMOLED | AMOLED | - | - |
Toch Screen | Yes | YES | - | - |
Gpu | - | - | - | - |
Internal Storage | yes | 128Gb | - | - |
Expandable Memory | - | 1Tb | - | - |
Usb Otg | Yes | YES | - | - |
Ram Type | LPDDR5 | 8GB | - | - |
GPU | Adreno GPU A710 | - | - | - |
CPU | Octa Core | - | - | - |
Operating System | Android 13 | ANDROID14 | - | - |
Chipset | Snapdragon | - | - | - |
Cpu Brand | - | Snapdragon | - | - |
CPU Type | - | 695 | - | - |
Cpu core | - | Octa Core | - | - |
Weight | 187 g | 183 g | - | - |
Product Dimensions | 16.1 x 0.8 x 7.4 Centimeters | 16.4 x 7.5 x 0.7 Centimeters | - | - |
Network | 5G, 4G VOLTE, 4G, 3G, 2G | 2G, 3G, 4G, 5G | - | - |
Sim type | Dual Sim | Dual Sim | - | - |
Sim Size | Nano Sim | Nano Sim | - | - |
Volte | yes | YES | - | - |
Wifi | yes | YES | - | - |
Gps Support | yes | YES | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.2 | v5.3 | - | - |
Fm radio | No | No | - | - |
Loudspeaker | yes | - | - | - |
Audio Jack | yes | Yes | - | - |
Video | 4k | - | - | - |
Hight | 161.15 mm | 164.42 mm | - | - |
Width | 74.24 mm | 74.92 mm | - | - |
Depth | 7.98 mm | 7.57 mm | - | - |
Weight | 187 g | 183 g | - | - |
Product Dimensions | 16.1 x 0.8 x 7.4 Centimeters | 16.4 x 7.5 x 0.7 Centimeters | - | - |
Gps Support | yes | YES | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.2 | v5.3 | - | - |
Fm radio | No | No | - | - |
Sensors | - | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope | - | - |
Fast Charging | - | YES | - | - |
Audio Jack | yes | Yes | - | - |
Speaker Type | - | - | - | - |
Warranty Summary | - | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct