upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Vivo Y200 Pro 5G | Empty | Empty | Empty |
|---|---|---|---|---|
| Image |
|
- | - | - |
| Price | ₹20778.00 |
- | - | - |
| Brand | vivo | - | - | - |
| Modal Name | Vivo Y200 Pro | - | - | - |
| Realse Date | 21-05-2024 | - | - | - |
| Storage | 128Gb | - | - | - |
| Ram | 8Gb | - | - | - |
| Rear camera | 64MP + 2MP | - | - | - |
| Front Camera | 16MP | - | - | - |
| Baterry | 5000MH | - | - | - |
| Colors | - | - | - | - |
| Battery Type | Lithium Ion | - | - | - |
| Batery Capacity | 5000MAH | - | - | - |
| Charging wat.. | 44W | - | - | - |
| Usb Type | Type C | - | - | - |
| Rear Camera | 64MP+2MP | - | - | - |
| Video Recording | HD | - | - | - |
| Rear Camera Features | 64MP Main Camera (f/1.79 Aperture) + 2MP (f/2.4 Aperture) | - | - | - |
| Front Camera Features | 16MP (f/2.45 Aperture) | - | - | - |
| Screen Size | 17.22 cm (6.78 inch) | - | - | - |
| Resolution Type | - | - | - | - |
| Resoulution | 2400 x 1080 Pixels | - | - | - |
| Display Type | AMOLED | - | - | - |
| Toch Screen | YES | - | - | - |
| Gpu | - | - | - | - |
| Expandable Memory | 1Tb | - | - | - |
| Internal Storage | 128Gb | - | - | - |
| Ram Type | 8GB | - | - | - |
| Usb Otg | YES | - | - | - |
| Operating System | ANDROID14 | - | - | - |
| Cpu Brand | Snapdragon | - | - | - |
| CPU Type | 695 | - | - | - |
| Cpu core | Octa Core | - | - | - |
| Weight | 183 g | - | - | - |
| Product Dimensions | 16.4 x 7.5 x 0.7 Centimeters | - | - | - |
| Network | 2G, 3G, 4G, 5G | - | - | - |
| Sim type | Dual Sim | - | - | - |
| Sim Size | Nano Sim | - | - | - |
| Volte | YES | - | - | - |
| Wifi | YES | - | - | - |
| Gps Support | YES | - | - | - |
| Bluetooth | yes | - | - | - |
| Bluetooth Version | v5.3 | - | - | - |
| Fm radio | No | - | - | - |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope | - | - | - |
| Fast Charging | YES | - | - | - |
| Audio Jack | Yes | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | 164.42 mm | - | - | - |
| Width | 74.92 mm | - | - | - |
| Depth | 7.57 mm | - | - | - |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - | - |
| Go To Store |
|
- | - | - |
| Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct