upto 50% off to all virtual products
upto 50% off to all virtual products
₹67890.00 ₹96999
100% Original product
Manufacturer Warranty
| General | |
| Brand | Vivo |
| Modal Name | X100 Pro |
| Realse Date | 04.11.2024 |
| Storage | 512 GB |
| Ram | 16 GB |
| Rear camera | 50MP + 50MP + 50MP |
| Front Camera | 32MP Front Camera |
| Baterry | 5400mah |
| Colors | |
| Battery | |
| Battery Type | Lithium-Polymer |
| Batery Capacity | 6000 |
| Charging wat.. | 100w |
| Usb Type | C |
| Camera | |
| Rear Camera | 50MP + 50MP + 50MP |
| Video Recording | YES |
| Rear Camera Features | Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-Mo, Long Exposure, Timelapse, Supermoon, Astro, Landscape & Architectural, Pro, Food, Live Photo, Cinematic Portrait |
| Front Camera Features | f/2.0 Aperture, Fixed Focus |
| Display | |
| Screen Size | 6.78 inch |
| Resolution Type | Full HD+ |
| Resoulution | 2800 x 1260 Pixels |
| Display Type | Full HD+ AMOLED |
| Toch Screen | Yes |
| Gpu | |
| Memory | |
| Expandable Memory | |
| Internal Storage | 512Gb |
| Ram Type | |
| Usb Otg | yes |
| Harsware & software | |
| Operating System | Android 14 |
| Cpu Brand | Mediatek |
| CPU Type | Dimensity 9300 |
| Cpu core | Octa Core |
| Weight | 225 g |
| Product Dimensions | 7.53 x 0.89 x 16.41 cm; 225 g |
| Networs & CONNECTIVITY | |
| Network | 2G, 3G, 4G, 5G |
| Sim type | Dual Sim |
| Sim Size | Nano Sim |
| Volte | yes |
| Wifi | yes |
| Other | |
| Gps Support | yes |
| Bluetooth | yes |
| Bluetooth Version | v5.4 |
| Fm radio | No |
| Sensors | yes |
| Fast Charging | Yes |
| Audio Jack | yes |
| Speaker Type | |
| Design | |
| Hight | 164.05 mm |
| Width | 75.28 mm |
| Depth | 8.91 mm |
| Warranty | |
| Warranty Summary | 1 Year |
COPYRIGHT © 2025
Easeproduct