upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Samsung Galaxy Z Fli... | Vivo X100 Pro | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹64999.00 |
₹67890.00 |
- | - |
| Brand | Samsung | Vivo | - | - |
| Modal Name | Galaxy Z Flip5 | X100 Pro | - | - |
| Realse Date | 10-10-2024 | 04.11.2024 | - | - |
| Storage | 256 GB | 512 GB | - | - |
| Ram | 8 GB | 16 GB | - | - |
| Rear camera | 12MP + 12MP | 50MP + 50MP + 50MP | - | - |
| Front Camera | 10MP Front Camera | 32MP Front Camera | - | - |
| Baterry | 3700 mah | 5400mah | - | - |
| Colors | - | - | - | - |
| Battery Type | Lithium-Ion | Lithium-Polymer | - | - |
| Batery Capacity | 3700 | 6000 | - | - |
| Charging wat.. | 25 W | 100w | - | - |
| Usb Type | C | C | - | - |
| Rear Camera | 12MP + 12MP | 50MP + 50MP + 50MP | - | - |
| Video Recording | YES | YES | - | - |
| Rear Camera Features | 8K | Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-Mo, Long Exposure, Timelapse, Supermoon, Astro, Landscape & Architectural, Pro, Food, Live Photo, Cinematic Portrait | - | - |
| Front Camera Features | f/2.2 Aperture, 1.22um Pixel Size | f/2.0 Aperture, Fixed Focus | - | - |
| Screen Size | 6.7 inch | 6.78 inch | - | - |
| Resolution Type | Full HD+ | Full HD+ | - | - |
| Resoulution | 2640 x 1080 Pixels | 2800 x 1260 Pixels | - | - |
| Display Type | Dynamic AMOLED 2X | Full HD+ AMOLED | - | - |
| Toch Screen | Yes | Yes | - | - |
| Gpu | - | - | - | - |
| Expandable Memory | - | - | - | - |
| Internal Storage | 256 Gb | 512Gb | - | - |
| Ram Type | - | - | - | - |
| Usb Otg | yes | yes | - | - |
| Operating System | Android 13 | Android 14 | - | - |
| Cpu Brand | Snapdragon | Mediatek | - | - |
| CPU Type | Snapdragon 8 Gen 2 | Dimensity 9300 | - | - |
| Cpu core | Octa Core | Octa Core | - | - |
| Weight | 187 g | 225 g | - | - |
| Product Dimensions | 18 x 8 x 3 cm; 250 g | 7.53 x 0.89 x 16.41 cm; 225 g | - | - |
| Network | 5G, 4G, 3G, 2G | 2G, 3G, 4G, 5G | - | - |
| Sim type | Dual Sim | Dual Sim | - | - |
| Sim Size | Nano Sim | Nano Sim | - | - |
| Volte | yes | yes | - | - |
| Wifi | yes | yes | - | - |
| Gps Support | yes | yes | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | - | v5.4 | - | - |
| Fm radio | No | No | - | - |
| Sensors | - | yes | - | - |
| Fast Charging | yes | Yes | - | - |
| Audio Jack | C Type | yes | - | - |
| Speaker Type | - | - | - | - |
| Hight | 165.1 mm | 164.05 mm | - | - |
| Width | 71.9 mm | 75.28 mm | - | - |
| Depth | 6.9 mm | 8.91 mm | - | - |
| Warranty Summary | 1 Year | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct