upto 50% off to all virtual products
upto 50% off to all virtual products
₹64999.00 ₹102999
100% Original product
Manufacturer Warranty
| General | |
| Brand | Samsung |
| Modal Name | Galaxy Z Flip5 |
| Realse Date | 10-10-2024 |
| Storage | 256 GB |
| Ram | 8 GB |
| Rear camera | 12MP + 12MP |
| Front Camera | 10MP Front Camera |
| Baterry | 3700 mah |
| Colors | |
| Battery | |
| Battery Type | Lithium-Ion |
| Batery Capacity | 3700 |
| Charging wat.. | 25 W |
| Usb Type | C |
| Camera | |
| Rear Camera | 12MP + 12MP |
| Video Recording | YES |
| Rear Camera Features | 8K |
| Front Camera Features | f/2.2 Aperture, 1.22um Pixel Size |
| Display | |
| Screen Size | 6.7 inch |
| Resolution Type | Full HD+ |
| Resoulution | 2640 x 1080 Pixels |
| Display Type | Dynamic AMOLED 2X |
| Toch Screen | Yes |
| Gpu | |
| Memory | |
| Expandable Memory | |
| Internal Storage | 256 Gb |
| Ram Type | |
| Usb Otg | yes |
| Harsware & software | |
| Operating System | Android 13 |
| Cpu Brand | Snapdragon |
| CPU Type | Snapdragon 8 Gen 2 |
| Cpu core | Octa Core |
| Weight | 187 g |
| Product Dimensions | 18 x 8 x 3 cm; 250 g |
| Networs & CONNECTIVITY | |
| Network | 5G, 4G, 3G, 2G |
| Sim type | Dual Sim |
| Sim Size | Nano Sim |
| Volte | yes |
| Wifi | yes |
| Other | |
| Gps Support | yes |
| Bluetooth | yes |
| Bluetooth Version | |
| Fm radio | No |
| Sensors | |
| Fast Charging | yes |
| Audio Jack | C Type |
| Speaker Type | |
| Design | |
| Hight | 165.1 mm |
| Width | 71.9 mm |
| Depth | 6.9 mm |
| Warranty | |
| Warranty Summary | 1 Year |
COPYRIGHT © 2025
Easeproduct