upto 50% off to all virtual products
upto 50% off to all virtual products
₹34700.00 ₹49899
100% Original product
Manufacturer Warranty
| General | |
| Brand | vivo |
| Modal Name | V40 Pro 5G |
| Realse Date | 07 8 2024 |
| Storage | 256gb |
| Ram | 8gb |
| Rear camera | 50MP + 50MP + 50MP |
| Front Camera | 50mp front camera |
| Baterry | 5500mAh |
| Colors | GREY |
| Battery | |
| Battery Type | Lithium Ion |
| Batery Capacity | 5500MAH |
| Charging wat.. | 22W |
| Usb Type | C |
| Camera | |
| Rear Camera | 50MP+50MP+50MP |
| Video Recording | HD |
| Rear Camera Features | amera Stup: 16MP (f/2.45 Aperture), Features: Photo, Portrait, Video, Dual View, Live Photo Snapdragon 7 Gen 3 riple Camera Setup: 50MP Main Camera (Sony IMX921, f/1.88 Aperture, Autofocus + OIS (ZEISS)) + 50MP Wide Angle (f/2.0 Aperture, Autofocus (ZEISS)) + 50MP Telephoto (Sony IMX816, f/1.85 Aperture, Portrait, Autofocus (ZEISS), 2X Optical, 50X Digital Zoom), Feature: High Resolution, Pano, Ultra HD Document, Slo-Mo, Timelapse, Supermoon, Astro, Pro, Sports, Food, Google Lens, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro, Movie |
| Front Camera Features | ront Camera Setup: 50MP (f/2.0 Aperture, FOV: 92 Degree, Autofocus), Features: High Resolution, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View |
| Display | |
| Screen Size | 17.22 cm (6.78 inch) |
| Resolution Type | Full HD+ |
| Resoulution | 2800 x 1260 Pixels |
| Display Type | Full HD+ AMOLED Display |
| Toch Screen | YES |
| Gpu | |
| Memory | |
| Expandable Memory | |
| Internal Storage | 256 GB |
| Ram Type | 8GB |
| Usb Otg | YES |
| Harsware & software | |
| Operating System | ANDROID14 |
| Cpu Brand | Mediatek |
| CPU Type | Dimensity 9200 |
| Cpu core | Octa Core |
| Weight | 192g |
| Product Dimensions | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories |
| Networs & CONNECTIVITY | |
| Network | 5G, 4G, 3G, 2G |
| Sim type | NANO |
| Sim Size | YES |
| Volte | YES |
| Wifi | YES |
| Other | |
| Gps Support | YES |
| Bluetooth | yes |
| Bluetooth Version | v5.3 |
| Fm radio | yes |
| Sensors | yes |
| Fast Charging | YES |
| Audio Jack | |
| Speaker Type | |
| Design | |
| Hight | 164.36MM |
| Width | 75.1 mm |
| Depth | 7.58mm |
| Warranty | |
| Warranty Summary | 1 Year |
COPYRIGHT © 2025
Easeproduct