upto 50% off to all virtual products
Your cart is empty.
Feature | Vivo V40 | Xiaomi 14 CIVI | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹34700.00 |
₹30699.00 |
- | - |
Brand | vivo | Xiaomi | - | - |
Modal Name | V40 Pro 5G | 14 CIVI | - | - |
Realse Date | 07 8 2024 | 14/062024 | - | - |
Storage | 256gb | 256Gb | - | - |
Ram | 8gb | 8Gb | - | - |
Rear camera | 50MP + 50MP + 50MP | - | - | - |
Front Camera | 50mp front camera | 32MP + 32MP Dual Front Camera | - | - |
Baterry | 5500mAh | 4700 mAh | - | - |
Colors | GREY | Shadow Black | - | - |
Main camera | - | 50MP Rear Camera | - | - |
Battery Type | Lithium Ion | Lithium Polymer | - | - |
Batery Capacity | 5500MAH | - | - | - |
Charging wat.. | 22W | - | - | - |
Usb Type | C | C | - | - |
Capacity | - | 4700 mAh | - | - |
Charging | - | 67W | - | - |
Rear Camera | 50MP+50MP+50MP | - | - | - |
Video Recording | HD | 4K | - | - |
Rear Camera Features | amera Stup: 16MP (f/2.45 Aperture), Features: Photo, Portrait, Video, Dual View, Live Photo Snapdragon 7 Gen 3 riple Camera Setup: 50MP Main Camera (Sony IMX921, f/1.88 Aperture, Autofocus + OIS (ZEISS)) + 50MP Wide Angle (f/2.0 Aperture, Autofocus (ZEISS)) + 50MP Telephoto (Sony IMX816, f/1.85 Aperture, Portrait, Autofocus (ZEISS), 2X Optical, 50X Digital Zoom), Feature: High Resolution, Pano, Ultra HD Document, Slo-Mo, Timelapse, Supermoon, Astro, Pro, Sports, Food, Google Lens, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro, Movie | - | - | - |
Front Camera Features | ront Camera Setup: 50MP (f/2.0 Aperture, FOV: 92 Degree, Autofocus), Features: High Resolution, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View | - | - | - |
Main Camera | - | 50MP Rear Camera | - | - |
Features | - | 4K (at 60 fps), 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps)|Front Camera: 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps) | - | - |
Selfie Camera | - | 32MP + 32MP Dual Front Camera | - | - |
Screen Size | 17.22 cm (6.78 inch) | 16.64 cm (6.55 inch) Display | - | - |
Resolution Type | Full HD+ | - | - | - |
Resoulution | 2800 x 1260 Pixels | 2750 x 1236 Pixels | - | - |
Display Type | Full HD+ AMOLED Display | AMOLED Display | - | - |
Toch Screen | YES | Yes | - | - |
Gpu | - | - | - | - |
Expandable Memory | - | Yes | - | - |
Internal Storage | 256 GB | Yes | - | - |
Ram Type | 8GB | - | - | - |
Usb Otg | YES | Yes | - | - |
Operating System | ANDROID14 | Android 14 | - | - |
Cpu Brand | Mediatek | - | - | - |
CPU Type | Dimensity 9200 | - | - | - |
Cpu core | Octa Core | - | - | - |
Weight | 192g | 179.3 g | - | - |
Product Dimensions | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | 15.7 x 7.3 x 0.7 Centimeters | - | - |
GPU | - | Adreno GPU | - | - |
CPU | - | - | - | - |
Chipset | - | Snapdragon | - | - |
Network | 5G, 4G, 3G, 2G | 2G, 3G, 4G, 4G VOLTE, 5G | - | - |
Sim type | NANO | - | - | - |
Sim Size | YES | - | - | - |
Volte | YES | - | - | - |
Wifi | YES | yes | - | - |
Sime type | - | 5G | - | - |
Sime Size | - | Nano Sim | - | - |
Vlote | - | yes | - | - |
Gps Support | YES | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.3 | v5.4 | - | - |
Gps Support | YES | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.3 | v5.4 | - | - |
Fm radio | yes | yes | - | - |
Sensors | yes | - | - | - |
Fast Charging | YES | - | - | - |
Audio Jack | - | - | - | - |
Speaker Type | - | - | - | - |
Hight | 164.36MM | 157.2 mm | - | - |
Width | 75.1 mm | 72.77 mm | - | - |
Depth | 7.58mm | 7.45 mm | - | - |
Weight | 192g | 179.3 g | - | - |
Product Dimensions | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | 15.7 x 7.3 x 0.7 Centimeters | - | - |
Warranty Summary | 1 Year | - | - | - |
Fm radio | yes | yes | - | - |
Loudspeaker | - | yes | - | - |
Audio Jack | - | - | - | - |
Video | - | 4k | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct