upto 50% off to all virtual products
Your cart is empty.
Feature | Vivo V40 | Xiaomi 11T Pro 5G Hy... | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹34700.00 |
₹27999.00 |
- | - |
Brand | vivo | Xiaomi | - | - |
Modal Name | V40 Pro 5G | 11T Pro 5G Hyperphone | - | - |
Realse Date | 07 8 2024 | 19-01-2022 | - | - |
Storage | 256gb | 128Gb | - | - |
Ram | 8gb | 8Gb | - | - |
Rear camera | 50MP + 50MP + 50MP | - | - | - |
Front Camera | 50mp front camera | 16 MP | - | - |
Baterry | 5500mAh | 5000 Mah | - | - |
Colors | GREY | - | - | - |
Main camera | - | 108MP Rear Camera | - | - |
Battery Type | Lithium Ion | Lithium-Polymer | - | - |
Batery Capacity | 5500MAH | - | - | - |
Charging wat.. | 22W | - | - | - |
Usb Type | C | C | - | - |
Capacity | - | 500mah | - | - |
Charging | - | 67w | - | - |
Rear Camera | 50MP+50MP+50MP | - | - | - |
Video Recording | HD | - | - | - |
Rear Camera Features | amera Stup: 16MP (f/2.45 Aperture), Features: Photo, Portrait, Video, Dual View, Live Photo Snapdragon 7 Gen 3 riple Camera Setup: 50MP Main Camera (Sony IMX921, f/1.88 Aperture, Autofocus + OIS (ZEISS)) + 50MP Wide Angle (f/2.0 Aperture, Autofocus (ZEISS)) + 50MP Telephoto (Sony IMX816, f/1.85 Aperture, Portrait, Autofocus (ZEISS), 2X Optical, 50X Digital Zoom), Feature: High Resolution, Pano, Ultra HD Document, Slo-Mo, Timelapse, Supermoon, Astro, Pro, Sports, Food, Google Lens, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro, Movie | - | - | - |
Front Camera Features | ront Camera Setup: 50MP (f/2.0 Aperture, FOV: 92 Degree, Autofocus), Features: High Resolution, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View | - | - | - |
Main Camera | - | 108MP Rear Camera | - | - |
Features | - | HM2 Sensor, Ultra-Wide Angle, TeleMacro | - | - |
Selfie Camera | - | 16 MP | - | - |
Screen Size | 17.22 cm (6.78 inch) | 16.94 cm (6.67 inch) | - | - |
Resolution Type | Full HD+ | 1080 x 2460$$pixels | - | - |
Resoulution | 2800 x 1260 Pixels | 1080 x 2460$$pixels | - | - |
Display Type | Full HD+ AMOLED Display | AMOLED | - | - |
Toch Screen | YES | Yes | - | - |
Gpu | - | - | - | - |
Expandable Memory | - | Yes | - | - |
Internal Storage | 256 GB | yes | - | - |
Ram Type | 8GB | - | - | - |
Usb Otg | YES | Yes | - | - |
Operating System | ANDROID14 | Android 11 | - | - |
Cpu Brand | Mediatek | - | - | - |
CPU Type | Dimensity 9200 | - | - | - |
Cpu core | Octa Core | - | - | - |
Weight | 192g | - | - | - |
Product Dimensions | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - | - |
GPU | - | - | - | - |
CPU | - | Qualcomm Snapdragon 888 | - | - |
Chipset | - | Snapdragon | - | - |
Network | 5G, 4G, 3G, 2G | 5G, 4G LTE | - | - |
Sim type | NANO | - | - | - |
Sim Size | YES | - | - | - |
Volte | YES | - | - | - |
Wifi | YES | yes | - | - |
Sime type | - | Dual Sim | - | - |
Sime Size | - | Nano Sim | - | - |
Vlote | - | yes | - | - |
Gps Support | YES | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.3 | - | - | - |
Gps Support | YES | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.3 | - | - | - |
Fm radio | yes | No | - | - |
Sensors | yes | - | - | - |
Fast Charging | YES | - | - | - |
Audio Jack | - | - | - | - |
Speaker Type | - | - | - | - |
Hight | 164.36MM | - | - | - |
Width | 75.1 mm | - | - | - |
Depth | 7.58mm | - | - | - |
Weight | 192g | - | - | - |
Product Dimensions | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - | - |
Warranty Summary | 1 Year | - | - | - |
Fm radio | yes | No | - | - |
Loudspeaker | - | yes | - | - |
Audio Jack | - | - | - | - |
Video | - | 8k | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct