upto 50% off to all virtual products
upto 50% off to all virtual products
₹37490.00 ₹79999
100% Original product
Manufacturer Warranty
General | |
Brand | Samsung |
Modal Name | Galaxy S23 FE |
Realse Date | 04-10-2023 |
Storage | 128 GB |
Ram | 8 GB |
Rear camera | 50MP + 12MP |
Front Camera | 10MP Front Camera |
Baterry | 4500 mah |
Colors | Graphite |
Battery | |
Battery Type | Lithium-ion |
Batery Capacity | 4500 mAh |
Charging wat.. | 25 W |
Usb Type | YES |
Camera | |
Rear Camera | 50MP + 12MP |
Video Recording | YES |
Rear Camera Features | 8K (7680 x 4320) (at 24 fps) |
Front Camera Features | 30 fps |
Display | |
Screen Size | 16.26 cm (6.4 inch) |
Resolution Type | Full HD+ |
Resoulution | 2340 x 1080 Pixels |
Display Type | Dynamic AMOLED 2X |
Toch Screen | Yes |
Gpu | AMD Voyager |
Memory | |
Expandable Memory | 1 TB |
Internal Storage | 128 GB |
Ram Type | 8 GB |
Usb Otg | YES |
Harsware & software | |
Operating System | Android 13 |
Cpu Brand | Exynos |
CPU Type | Samsung Exynos 2200 |
Cpu core | Octa Core |
Weight | 209 g |
Product Dimensions | 10 x 12 x 13 cm; 209 g |
Networs & CONNECTIVITY | |
Network | 4G LTE, 5G, GSM, WCDMA |
Sim type | Dual Sim |
Sim Size | Nano Sim |
Volte | yes |
Wifi | YES |
Other | |
Gps Support | YES |
Bluetooth | YES |
Bluetooth Version | v5.3 |
Fm radio | NO |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
Fast Charging | YES |
Audio Jack | usb type-c |
Speaker Type | |
Design | |
Hight | 158 mm |
Width | 76.5 mm |
Depth | 8.2 mm |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
COPYRIGHT © 2025
Easeproduct