upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | motorola edge 60 pro | Samsung Galaxy S23 F... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹30959.00 |
₹37490.00 |
- | - |
| Brand | Motorola | Samsung | - | - |
| Modal Name | edge 60 pro | Galaxy S23 FE | - | - |
| Realse Date | 30.04.2025 | 04-10-2023 | - | - |
| Storage | 256 GB | 128 GB | - | - |
| Ram | 8Gb | 8 GB | - | - |
| Main camera | 50MP + 50MP + 10MP | - | - | - |
| Front Camera | 50MP Front | 10MP Front Camera | - | - |
| Baterry | 6000 mAh | 4500 mah | - | - |
| Colors | - | Graphite | - | - |
| Rear camera | - | 50MP + 12MP | - | - |
| Battery Type | Lithium-Polymer | Lithium-ion | - | - |
| Capacity | 6000 Milliamp Hours | - | - | - |
| Charging | 90W TurboPower Charging, 15W Wireless Charging | - | - | - |
| Usb Type | C | YES | - | - |
| Batery Capacity | - | 4500 mAh | - | - |
| Charging wat.. | - | 25 W | - | - |
| Main Camera | 50MP + 50MP + 10MP | - | - | - |
| Video Recording | 4k, 2K | YES | - | - |
| Features | 4K video recording at 30fps for crisp | - | - | - |
| Selfie Camera | 50MP Fron | - | - | - |
| Rear Camera | - | 50MP + 12MP | - | - |
| Rear Camera Features | - | 8K (7680 x 4320) (at 24 fps) | - | - |
| Front Camera Features | - | 30 fps | - | - |
| Screen Size | 6.7 inch | 16.26 cm (6.4 inch) | - | - |
| Resolution Type | - | Full HD+ | - | - |
| Resoulution | 2712 x 1220 Pixels | 2340 x 1080 Pixels | - | - |
| Display Type | AMOLED | Dynamic AMOLED 2X | - | - |
| Toch Screen | Yes | Yes | - | - |
| Gpu | - | AMD Voyager | - | - |
| Internal Storage | 256 GB | 128 GB | - | - |
| Expandable Memory | - | 1 TB | - | - |
| Usb Otg | Yes | YES | - | - |
| Ram Type | - | 8 GB | - | - |
| GPU | Mali G615 MC6 | - | - | - |
| CPU | Octa Core | - | - | - |
| Operating System | Android 15 | Android 13 | - | - |
| Chipset | Mediatek | - | - | - |
| Cpu Brand | - | Exynos | - | - |
| CPU Type | - | Samsung Exynos 2200 | - | - |
| Cpu core | - | Octa Core | - | - |
| Weight | 186 g | 209 g | - | - |
| Product Dimensions | 16.1 x 7.3 x 0.8 Centimeters | 10 x 12 x 13 cm; 209 g | - | - |
| Network | 5G, 4G LTE, WCDMA, GSM | 4G LTE, 5G, GSM, WCDMA | - | - |
| Sim type | Dual Sim | Dual Sim | - | - |
| Sim Size | Nano Sim | Nano Sim | - | - |
| Volte | yes | yes | - | - |
| Wifi | yes | YES | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | YES | - | - |
| Bluetooth Version | v5.4 | v5.3 | - | - |
| Fm radio | - | NO | - | - |
| Loudspeaker | yes | - | - | - |
| Audio Jack | yes | usb type-c | - | - |
| Video | 4k | - | - | - |
| Hight | 160.69 mm | 158 mm | - | - |
| Width | 73.06 mm | 76.5 mm | - | - |
| Depth | 8.24 mm | 8.2 mm | - | - |
| Weight | 186 g | 209 g | - | - |
| Product Dimensions | 16.1 x 7.3 x 0.8 Centimeters | 10 x 12 x 13 cm; 209 g | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | YES | - | - |
| Bluetooth Version | v5.4 | v5.3 | - | - |
| Fm radio | - | NO | - | - |
| Sensors | - | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | - | - |
| Fast Charging | - | YES | - | - |
| Audio Jack | yes | usb type-c | - | - |
| Speaker Type | - | - | - | - |
| Warranty Summary | - | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct