upto 50% off to all virtual products
All Department
Your cart is empty.
₹41880.00 ₹64990
100% Original product
Manufacturer Warranty
| General | |
| Titel | Panasonic CS/CU-EZ18BKYXFM 1.5 Ton 3 Star AC |
| Brand | Panasonic |
| Model | CS/CU-EZ18BKYXFM |
| Type | AC |
| Features | -7 ~ 55 Deg. C Operation & Higher Airflow, 4 Way Swing, 7-in-1 Convertible + True AI, India's 1st Matter Enabled RAC, Wi-Fi Smart & Voice Controlled (Works with Alexa & Google Home) |
| Capacity | 1.5 Tons |
| Cooling Capacity | 17743 British Thermal Units |
| Refrigerant | R-32 |
| Core Material | Copper |
| Star Rating | 3 Star |
| Star Rating Year | 2024 |
| App Controol | YES |
| Remote Control | YES |
| Vioce Control | |
| Compressor | Volts |
| From Factor | Split |
| Filter Type | PM 0.1, Ag Clean Plus |
| Nose Lavel | 35 Decibels |
| Efficienty | High Efficiency |
| Installation Type | Split System |
| Product Cordless | |
| Outdoor Unit Required | YES |
| Air Conditioner Application | Residential Indoor |
| Power | |
| Inverter Technology | Has Inverter |
| Voltage Required | 230 Volts |
| Power Source | Corded Electric |
| Wattage | 1560 Watts |
| Air Flow Efficiety | 703 Cubic Feet Per Minute Per Watt |
| Dimensions | |
| Dimensions | 24.4D x 104W x 29.6H Centimeters |
| Weight | 37500 Grams |
| Warranty | |
| Warranty | 1 Years |
| Warranty Compressor | 10 Years |
₹41340.00 ₹64400
₹36270.00 ₹50700
₹37780.00 ₹62900
₹44890.00 ₹65990
₹46940.00 ₹84990
₹47190.00 ₹72890
COPYRIGHT © 2025
Easeproduct