upto 50% off to all virtual products
All Department
Your cart is empty.
₹36270.00 ₹50700
100% Original product
Manufacturer Warranty
| General | |
| Titel | Panasonic CS/CU-NU12AKY5W 1 Ton 5 Star Inverter AC |
| Brand | Panasonic |
| Model | CS/CU-NU12AKY5W |
| Type | AC |
| Features | 4 Way Swing, 55 Deg. C Operation & Higher Airflow, 7-in-1 Convertible + True AI, India's 1st Matter Enabled RAC, Wi-Fi Smart & Voice Controlled (Works with Alexa & Google Home |
| Capacity | 1 Tons |
| Cooling Capacity | 11772 British Thermal Units |
| Refrigerant | R-32 |
| Core Material | Copper |
| Star Rating | 5 Star |
| Star Rating Year | 2025 |
| App Controol | YES |
| Remote Control | YES |
| Vioce Control | YES |
| Compressor | rotary_scroll |
| From Factor | Split |
| Filter Type | PM 0.1 |
| Nose Lavel | 32 Decibels |
| Efficienty | Highly Efficient |
| Installation Type | Split System |
| Product Cordless | |
| Outdoor Unit Required | YES |
| Air Conditioner Application | Residential |
| Power | |
| Inverter Technology | Has Inverter |
| Voltage Required | 230 Volts |
| Power Source | Corded Electric |
| Wattage | 880 Watts |
| Air Flow Efficiety | 494 Cubic Feet Per Minute Per Watt |
| Dimensions | |
| Dimensions | 23.4D x 87W x 29.5H Centimeters |
| Weight | 31000 Grams |
| Warranty | |
| Warranty | 1 Years |
| Warranty Compressor | 5 Years |
₹41340.00 ₹64400
₹34430.00 ₹56400
₹31250.00 ₹49100
₹33100.00 ₹55400
₹31730.00 ₹54400
₹33560.00 ₹52100
COPYRIGHT © 2025
Easeproduct