upto 50% off to all virtual products
upto 50% off to all virtual products
₹32999.00 ₹36999
100% Original product
Manufacturer Warranty
| General | |
| Brand | redmi |
| Modal Name | Note 14 Pro 5G |
| Realse Date | 09 12 2023 |
| Storage | 128gb |
| Ram | 8gb |
| Rear camera | 50MP + 8MP + 2MP |
| Front Camera | 20MP Front Camera |
| Baterry | 5500mAh |
| Colors | purpal |
| Battery | |
| Battery Type | LITHYAM |
| Batery Capacity | 5500MAH |
| Charging wat.. | 44W |
| Usb Type | C |
| Camera | |
| Rear Camera | 20MP Front Camera |
| Video Recording | Rear Camera: 4K (at 24 fps), 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps)| Front Camera: 1080p (at 60 fps), 720p (at 30 fps) |
| Rear Camera Features | Triple Camera Setup: 50MP Main Camera (Sony, f/1.5 Aperture, OIS + EIS) + 8MP Ultra Wide Camera + 2MP Macro Camera, Features: Photo Mode, 50MP Mode, Dynamic Shots, Motion Tracking Focus, Ultrawide, Night Mode, Documents Mode, Portrait Mode (60 mm & 24 mm), AI Camera, Teleprompter, Google Lens, AI Beautify, Pro Mode, Panorama, HDR, Dual Video, AI Watermark, Long Exposure |
| Front Camera Features | 24 fps, 30 fps, 60 fps |
| Display | |
| Screen Size | 16.94 cm (6.67 inch) |
| Resolution Type | 120Hz Refresh Rate, Dolby Vision, HDR10+, Contrast: 5,000,000:1, 2560Hz Instantaneous Touch Sample Rate, 1920Hz PWM Dimming, 20000 Nits Brightness Levels, 3000 Nits Peak Brightness |
| Resoulution | 2712 x 1220 Pixels |
| Display Type | Full HD+ AMOLED Display |
| Toch Screen | YES |
| Gpu | Adreno GPU |
| Memory | |
| Expandable Memory | |
| Internal Storage | 128 GB |
| Ram Type | 8GB |
| Usb Otg | YES |
| Harsware & software | |
| Operating System | ANDROID |
| Cpu Brand | Android 14 |
| CPU Type | Snapdragon |
| Cpu core | Octa Core |
| Weight | 190G |
| Product Dimensions | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories |
| Networs & CONNECTIVITY | |
| Network | 5G 4G VOLTE 4G, 3G, 2G |
| Sim type | NANO |
| Sim Size | NANO |
| Volte | YES |
| Wifi | YES |
| Other | |
| Gps Support | YES |
| Bluetooth | yes |
| Bluetooth Version | v5.3 |
| Fm radio | yes |
| Sensors | yes |
| Fast Charging | YES |
| Audio Jack | |
| Speaker Type | |
| Design | |
| Hight | 162.33MM |
| Width | 74.42mm |
| Depth | 8.4 mm |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
COPYRIGHT © 2025
Easeproduct