upto 50% off to all virtual products
 
                             All Department
                        
                        All Department
                         
                        Your cart is empty.
| Feature | Redmi Note 14 Pro+ 5... | Xiaomi 14 CIVI | Empty | Empty | 
|---|---|---|---|---|
| Image |   |   | - | - | 
| Price | ₹32999.00 | ₹30699.00 | - | - | 
| Brand | redmi | Xiaomi | - | - | 
| Modal Name | Note 14 Pro 5G | 14 CIVI | - | - | 
| Realse Date | 09 12 2023 | 14/062024 | - | - | 
| Storage | 128gb | 256Gb | - | - | 
| Ram | 8gb | 8Gb | - | - | 
| Rear camera | 50MP + 8MP + 2MP | - | - | - | 
| Front Camera | 20MP Front Camera | 32MP + 32MP Dual Front Camera | - | - | 
| Baterry | 5500mAh | 4700 mAh | - | - | 
| Colors | purpal | Shadow Black | - | - | 
| Main camera | - | 50MP Rear Camera | - | - | 
| Battery Type | LITHYAM | Lithium Polymer | - | - | 
| Batery Capacity | 5500MAH | - | - | - | 
| Charging wat.. | 44W | - | - | - | 
| Usb Type | C | C | - | - | 
| Capacity | - | 4700 mAh | - | - | 
| Charging | - | 67W | - | - | 
| Rear Camera | 20MP Front Camera | - | - | - | 
| Video Recording | Rear Camera: 4K (at 24 fps), 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps)| Front Camera: 1080p (at 60 fps), 720p (at 30 fps) | 4K | - | - | 
| Rear Camera Features | Triple Camera Setup: 50MP Main Camera (Sony, f/1.5 Aperture, OIS + EIS) + 8MP Ultra Wide Camera + 2MP Macro Camera, Features: Photo Mode, 50MP Mode, Dynamic Shots, Motion Tracking Focus, Ultrawide, Night Mode, Documents Mode, Portrait Mode (60 mm & 24 mm), AI Camera, Teleprompter, Google Lens, AI Beautify, Pro Mode, Panorama, HDR, Dual Video, AI Watermark, Long Exposure | - | - | - | 
| Front Camera Features | 24 fps, 30 fps, 60 fps | - | - | - | 
| Main Camera | - | 50MP Rear Camera | - | - | 
| Features | - | 4K (at 60 fps), 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps)|Front Camera: 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps) | - | - | 
| Selfie Camera | - | 32MP + 32MP Dual Front Camera | - | - | 
| Screen Size | 16.94 cm (6.67 inch) | 16.64 cm (6.55 inch) Display | - | - | 
| Resolution Type | 120Hz Refresh Rate, Dolby Vision, HDR10+, Contrast: 5,000,000:1, 2560Hz Instantaneous Touch Sample Rate, 1920Hz PWM Dimming, 20000 Nits Brightness Levels, 3000 Nits Peak Brightness | - | - | - | 
| Resoulution | 2712 x 1220 Pixels | 2750 x 1236 Pixels | - | - | 
| Display Type | Full HD+ AMOLED Display | AMOLED Display | - | - | 
| Toch Screen | YES | Yes | - | - | 
| Gpu | Adreno GPU | - | - | - | 
| Expandable Memory | - | Yes | - | - | 
| Internal Storage | 128 GB | Yes | - | - | 
| Ram Type | 8GB | - | - | - | 
| Usb Otg | YES | Yes | - | - | 
| Operating System | ANDROID | Android 14 | - | - | 
| Cpu Brand | Android 14 | - | - | - | 
| CPU Type | Snapdragon | - | - | - | 
| Cpu core | Octa Core | - | - | - | 
| Weight | 190G | 179.3 g | - | - | 
| Product Dimensions | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | 15.7 x 7.3 x 0.7 Centimeters | - | - | 
| GPU | - | Adreno GPU | - | - | 
| CPU | - | - | - | - | 
| Chipset | - | Snapdragon | - | - | 
| Network | 5G 4G VOLTE 4G, 3G, 2G | 2G, 3G, 4G, 4G VOLTE, 5G | - | - | 
| Sim type | NANO | - | - | - | 
| Sim Size | NANO | - | - | - | 
| Volte | YES | - | - | - | 
| Wifi | YES | yes | - | - | 
| Sime type | - | 5G | - | - | 
| Sime Size | - | Nano Sim | - | - | 
| Vlote | - | yes | - | - | 
| Gps Support | YES | yes | - | - | 
| Bluetooth | yes | yes | - | - | 
| Bluetooth Version | v5.3 | v5.4 | - | - | 
| Gps Support | YES | yes | - | - | 
| Bluetooth | yes | yes | - | - | 
| Bluetooth Version | v5.3 | v5.4 | - | - | 
| Fm radio | yes | yes | - | - | 
| Sensors | yes | - | - | - | 
| Fast Charging | YES | - | - | - | 
| Audio Jack | - | - | - | - | 
| Speaker Type | - | - | - | - | 
| Hight | 162.33MM | 157.2 mm | - | - | 
| Width | 74.42mm | 72.77 mm | - | - | 
| Depth | 8.4 mm | 7.45 mm | - | - | 
| Weight | 190G | 179.3 g | - | - | 
| Product Dimensions | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | 15.7 x 7.3 x 0.7 Centimeters | - | - | 
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - | - | 
| Fm radio | yes | yes | - | - | 
| Loudspeaker | - | yes | - | - | 
| Audio Jack | - | - | - | - | 
| Video | - | 4k | - | - | 
| Go To Store |  Go To Store |  Go To Store | - | - | 
| Vendors | No Vendors | No Vendors | - | - | 
COPYRIGHT © 2025
Easeproduct