upto 50% off to all virtual products
All Department
Your cart is empty.
₹59990.00 ₹98999
100% Original product
Manufacturer Warranty
| General | |
| Titel | Panasonic CS/CU-QU26BKYFM 2.2 Ton 4 Star Inverter AC |
| Brand | Panasonic |
| Model | CS/CU-QU26BKYFM |
| Type | AC |
| Features | 4 Way Swing, 55 Deg. C Operation & Higher Airflow, 7-in-1 Convertible + True AI, India's 1st Matter Enabled RAC, Wi-Fi Smart & Voice Controlled (Works with Alexa & Google Home) |
| Capacity | 2.2 Tons |
| Cooling Capacity | 26785 British Thermal Units |
| Refrigerant | R-32 |
| Core Material | Copper |
| Star Rating | 4 Star |
| Star Rating Year | 2024 |
| App Controol | YES |
| Remote Control | YES |
| Vioce Control | YES |
| Compressor | Volts |
| From Factor | Split |
| Filter Type | PM 0.1, Ag Clean Plus |
| Nose Lavel | 44 Decibels |
| Efficienty | 4.5 |
| Installation Type | Split System |
| Product Cordless | |
| Outdoor Unit Required | YES |
| Air Conditioner Application | Residential |
| Power | |
| Inverter Technology | Has Inverter |
| Voltage Required | 230 Volts |
| Power Source | Corded Electric |
| Wattage | 2200 Watts |
| Air Flow Efficiety | 851 Cubic Feet Per Minute Per Watt |
| Dimensions | |
| Dimensions | 25D x 110W x 33H Centimeters |
| Weight | 58500 Grams |
| Warranty | |
| Warranty | 1 Years |
| Warranty Compressor | 10 Years |
₹57990.00 ₹87900
₹63960.00 ₹92990
₹63490.00 ₹84990
₹57950.00 ₹
₹54999.00 ₹
₹54980.00 ₹89990
COPYRIGHT © 2025
Easeproduct