upto 50% off to all virtual products
All Department
Your cart is empty.
₹20190.00 ₹28999
100% Original product
Manufacturer Warranty
| General | |
| Brand | vivo |
| Modal Name | Vivo Y200 |
| Realse Date | 23-10-2023 |
| Storage | 256Gb |
| Ram | 8Gb |
| Rear camera | 64MP + 2MP |
| Front Camera | 16MP |
| Baterry | 4800Mah |
| Colors | |
| Battery | |
| Battery Type | Lithium Ion |
| Batery Capacity | 4800Mah |
| Charging wat.. | 80W |
| Usb Type | Type C |
| Camera | |
| Rear Camera | 64MP+2MP |
| Video Recording | HD |
| Rear Camera Features | 64MP Main Camera (f/1.79 Aperture) + 2MP (f/2.4 Aperture) |
| Front Camera Features | 16MP (f/2.0 Aperture) |
| Display | |
| Screen Size | 16.94 cm (6.67 inch) |
| Resolution Type | Full HD+ |
| Resoulution | 2400 x 1080 Pixels |
| Display Type | Full HD+ AMOLED Display |
| Toch Screen | YES |
| Gpu | |
| Memory | |
| Expandable Memory | 1Tb |
| Internal Storage | 256 GB |
| Ram Type | 8GB |
| Usb Otg | YES |
| Harsware & software | |
| Operating System | ANDROID13 |
| Cpu Brand | Snapdragon |
| CPU Type | 4 Gen 1 |
| Cpu core | Octa Core |
| Weight | 190 g |
| Product Dimensions | 16.2 x 7.5 x 0.8 Centimeters |
| Networs & CONNECTIVITY | |
| Network | 2G, 3G, 4G, 5G |
| Sim type | Dual Sim |
| Sim Size | Nano Sim |
| Volte | YES |
| Wifi | YES |
| Other | |
| Gps Support | YES |
| Bluetooth | yes |
| Bluetooth Version | V5.1 |
| Fm radio | No |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
| Fast Charging | YES |
| Audio Jack | Yes |
| Speaker Type | |
| Design | |
| Hight | 162.35 mm |
| Width | 74.85 mm |
| Depth | 7.69 mm |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
₹17997.00 ₹20999
₹17999.00 ₹24998
₹19999.00 ₹28999
₹22979.00 ₹25999
₹19530.00 ₹25999
COPYRIGHT © 2025
Easeproduct