upto 50% off to all virtual products
upto 50% off to all virtual products
₹13999.00 ₹17499
100% Original product
Manufacturer Warranty
General | |
Brand | vivo |
Modal Name | Vivo T3x |
Realse Date | 17-04-2023 |
Storage | 128Gb |
Ram | 4Gb |
Rear camera | 50MP + 2MP |
Front Camera | 8MP |
Baterry | 6000Mah |
Colors | |
Battery | |
Battery Type | Lithium Ion |
Batery Capacity | 6000Mah |
Charging wat.. | 44W |
Usb Type | Type C |
Camera | |
Rear Camera | 50MP+2MP |
Video Recording | HD |
Rear Camera Features | 50MP Main Camera (f/1.8 Aperture) + 2MP (f/2.4 Aperture) |
Front Camera Features | 8MP (f/2.05 Aperture) |
Display | |
Screen Size | 17.06 cm (6.7165354 inch) |
Resolution Type | Full HD+ |
Resoulution | 2400 x 1080 Pixels |
Display Type | Full HD+ |
Toch Screen | YES |
Gpu | |
Memory | |
Expandable Memory | 1Tb |
Internal Storage | 128Gb |
Ram Type | 4GB |
Usb Otg | YES |
Harsware & software | |
Operating System | ANDROID14 |
Cpu Brand | Snapdragon |
CPU Type | 6 Gen 1 |
Cpu core | Octa Core |
Weight | 199 g |
Product Dimensions | 8 x 76 x 166 Millimeters |
Networs & CONNECTIVITY | |
Network | 2G, 3G, 4G, 5G |
Sim type | Dual Sim |
Sim Size | Nano Sim |
Volte | YES |
Wifi | YES |
Other | |
Gps Support | YES |
Bluetooth | yes |
Bluetooth Version | V5.1 |
Fm radio | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
Fast Charging | YES |
Audio Jack | Yes |
Speaker Type | |
Design | |
Hight | 165.7 mm |
Width | 76 mm |
Depth | 7.99 mm |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
COPYRIGHT © 2025
Easeproduct