upto 50% off to all virtual products
upto 50% off to all virtual products
₹12999.00 ₹18999
100% Original product
Manufacturer Warranty
General | |
Brand | vivo |
Modal Name | T2x |
Realse Date | 11.04.2023 |
Storage | 128Gb |
Ram | 6Gb |
Rear camera | 50MP + 2MP |
Front Camera | 8MP Front Camera |
Baterry | 5000Mah |
Colors | |
Battery | |
Battery Type | Lithium Ion |
Batery Capacity | 5000MAH |
Charging wat.. | 44W |
Usb Type | Type C |
Camera | |
Rear Camera | 50MP+2MP |
Video Recording | HD |
Rear Camera Features | 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture) |
Front Camera Features | f/2.0 Aperture |
Display | |
Screen Size | 16.71 cm (6.58 inch) |
Resolution Type | Full HD+ |
Resoulution | 2408 x 1080 Pixels |
Display Type | Full HD+ LCD Display |
Toch Screen | YES |
Gpu | Yes |
Memory | |
Expandable Memory | 1Tb |
Internal Storage | 128Gb |
Ram Type | 6GB |
Usb Otg | YES |
Harsware & software | |
Operating System | ANDROID13 |
Cpu Brand | Mediatek |
CPU Type | Mediatek Dimensity 6020 |
Cpu core | Octa Core |
Weight | 184 g |
Product Dimensions | 16.4 x 7.6 x 0.8 Centimeters |
Networs & CONNECTIVITY | |
Network | 2G, 3G, 4G, 5G |
Sim type | Dual Sim |
Sim Size | Nano Sim |
Volte | YES |
Wifi | YES |
Other | |
Gps Support | YES |
Bluetooth | yes |
Bluetooth Version | V5.1 |
Fm radio | No |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
Fast Charging | YES |
Audio Jack | Yes |
Speaker Type | |
Design | |
Hight | 164.05 mm |
Width | 75.6 mm |
Depth | 8.15 mm |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
COPYRIGHT © 2025
Easeproduct