upto 50% off to all virtual products
upto 50% off to all virtual products
₹21999.00 ₹
100% Original product
Manufacturer Warranty
| General | |
| Brand | redmi |
| Modal Name | MZB0CXGIN |
| Realse Date | 05 1 2023 |
| Storage | 128gb |
| Ram | 8gb |
| Rear camera | 50MP + 8MP + 2MP |
| Front Camera | 16mp front camera |
| Baterry | 5000MH |
| Colors | BLACK |
| Battery | |
| Battery Type | Lithium Polymer |
| Batery Capacity | 5000MAH |
| Charging wat.. | |
| Usb Type | |
| Camera | |
| Rear Camera | 50MP+8MP+2MP |
| Video Recording | YES |
| Rear Camera Features | Triple Camera Setup: 50 MP Main Camera (Sony IMX 766 Sensor, 1/1.56 inch Sensor Size, f/1.88 Aperture with OIS, 2um, 4-in-1, 1um) + 8 MP Ultra Wide Camera with Night Mode and Ultra Wide Video Recording + 2 MP Macro Camera with Macro Video, Camera Features: Photo Mode, 50MP Mode, Panorama, Timelapse, AI Watermark, Long Exposure, Night Mode, Portrait Mode, Document Mode, Pro Mode, Movie Frame, Film Camera, Xiaomi Pro-cut, Voice Shutter, Tilt Shi |
| Front Camera Features | 16 MP Front Camera: Camera Feature: Portrait Mode, Front Video Recording, Palm Shutter, Voice Shutter, Movie Frame, Night Mode, Slow Motion, Timelapse, AI Watermark, Long Exposure, Panorama, Short Video |
| Display | |
| Screen Size | 16.94 cm (6.67 inch) |
| Resolution Type | Full HD+ AMOLED Display |
| Resoulution | 2400 x 1080 Pixels |
| Display Type | Full HD+ 120Hz AMOLED Display |
| Toch Screen | YES |
| Gpu | ARM Mali-G68 |
| Memory | |
| Expandable Memory | |
| Internal Storage | 128 GB |
| Ram Type | 8GB |
| Usb Otg | |
| Harsware & software | |
| Operating System | ANDROID 12 |
| Cpu Brand | snapdeagen |
| CPU Type | |
| Cpu core | Octa Core |
| Weight | 187g |
| Product Dimensions | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories |
| Networs & CONNECTIVITY | |
| Network | 5G, 4G, 3G, 2G |
| Sim type | DULE |
| Sim Size | NANO |
| Volte | YES |
| Wifi | YES |
| Other | |
| Gps Support | YES |
| Bluetooth | yes |
| Bluetooth Version | v5.2 |
| Fm radio | no |
| Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, Side Fingerprint Sensor |
| Fast Charging | YES |
| Audio Jack | 3.5 MM |
| Speaker Type | 76.56 mm |
| Design | |
| Hight | 162.9MM |
| Width | 76.03 mm |
| Depth | 7.9 mm |
| Warranty | |
| Warranty Summary | 1 Year |
COPYRIGHT © 2025
Easeproduct