upto 50% off to all virtual products
upto 50% off to all virtual products
| Feature | iPhone 16 Pro | Xiaomi 14 Ultra | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹116000.00 |
₹99999.00 |
- | - |
| Realse Date | 20-09-2024 | 05/01/2024 | - | - |
| Titel | iPhone 16 Pro 128 GB 5G Mobile Phone | - | - | - |
| Brand | Apple | Xiaomi | - | - |
| Model Name | iPhone 16 Pro | - | - | - |
| Ram | 8Gb | 16 Gb | - | - |
| Storage Capacity | 128Gb | - | - | - |
| Battery | 3582Mah | - | - | - |
| Modal Name | - | 14 Ultra | - | - |
| Storage | - | 512 GB | - | - |
| Main camera | - | 50MP + 50MP + 50MP + 50MP | - | - |
| Front Camera | - | 32MP Front Camera | - | - |
| Baterry | - | 5000 mAh | - | - |
| Colors | - | Black | - | - |
| Screen Size | 16.0 cm ,6.3 inch | 6.73 inch | - | - |
| Resolution | 2622 x 1206 Pixels | - | - | - |
| Display Type | All Screen OLED Display | 2K 120Hz LTPO AMOLED Display with Shield Glass Protection | - | - |
| Display Pixel Density | - | - | - | - |
| Gpu | New 6 Core | - | - | - |
| Resolution Type | - | - | - | - |
| Resoulution | - | 3200 x 1440 Pixels | - | - |
| Toch Screen | - | Yes | - | - |
| Battery Capacity | 3582 | - | - | - |
| Battery Description | Lithium ion | - | - | - |
| Battery Type | - | Lithium-Polymer | - | - |
| Capacity | - | - | - | - |
| Charging | 25w | 90w | - | - |
| Usb Type | Type C | C | - | - |
| Operating System | iOS 18 | Android 14 | - | - |
| Cpu Tpye | A18 Pro Chip, 6 Core Processor | - | - | - |
| Cpu Core | Hexa Core | - | - | - |
| Cpu Speed | - | - | - | - |
| Cpu Brand | Apple | - | - | - |
| Internal Storage | 128Gb | yes | - | - |
| Expandable Storage | - | - | - | - |
| Real Camera | 48MP + 48MP + 12MP | - | - | - |
| Real Camera Features | 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps), 720P (at 30 fps) | - | - | - |
| Selfie Camera | 12MP Front Camera | 32MP Front Camera | - | - |
| Selfie Camera Features | 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps) | - | - | - |
| Flash | Led Flash | - | - | - |
| Hd Recording | Yes | - | - | - |
| Video Recording Resolution | 4k | - | - | - |
| Sime Size | Nano Sim | Nano Sim | - | - |
| Sime Type | Dual Sim | - | - | - |
| Touch Screen | Yes | - | - | - |
| Otg | Yes | - | - | - |
| Quicik Charging | Yes | - | - | - |
| Charging | 25w | 90w | - | - |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | - | - | - |
| Usb Port | Yes | - | - | - |
| Usb Type | Type C | C | - | - |
| Volte | Yes | - | - | - |
| Bluetooth | Yes | yes | - | - |
| Bluetooth Version | V5.3 | v5.4 | - | - |
| Wifi | Yes | - | - | - |
| Wifi Hotsport | Yes | - | - | - |
| Gps | Yes | - | - | - |
| Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | - | - | - |
| Graphics | 460 PPI | - | - | - |
| Music Player | Yes | - | - | - |
| Weight | 199 g | 219.8 g | - | - |
| Dimensions | 0.82 x 7.15 x 14.96 cm | - | - | - |
| Warranty | 1 Year | - | - | - |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 1Year Manufacturer Warranty for Inbox Accessories | - | - | - |
| Main Camera | - | 50MP + 50MP + 50MP + 50MP | - | - |
| Video Recording | - | 8K | - | - |
| Features | - | 50MP (LYT 900, 1 inch Image Sensor with f/1.63-f/4.0 Stepless Variable Aperture, 3.2um (4-in-1 Pixel Binning), OIS, Features: Photo, Portrait, Documents, Movie, Pro, Night, 50MP, Panorama, Short Film, Slow Motion, Timelapse, AI Watermark, Long Exposure, Supermoon, Fast Shot, Director Mode | - | - |
| Selfie Camera | 12MP Front Camera | 32MP Front Camera | - | - |
| Internal Storage | 128Gb | yes | - | - |
| Expandable Memory | - | - | - | - |
| Usb Otg | - | Yes | - | - |
| Ram Type | - | - | - | - |
| GPU | - | Adreno GPU | - | - |
| CPU | - | - | - | - |
| Operating System | iOS 18 | Android 14 | - | - |
| Chipset | - | Snapdragon | - | - |
| Network | - | 2G, 3G, 4G, 4G VOLTE, 5G | - | - |
| Sime type | - | Dual Sim | - | - |
| Sime Size | Nano Sim | Nano Sim | - | - |
| Vlote | - | yes | - | - |
| Wifi | Yes | - | - | - |
| Gps Support | - | yes | - | - |
| Bluetooth | Yes | yes | - | - |
| Bluetooth Version | V5.3 | v5.4 | - | - |
| Fm radio | - | - | - | - |
| Loudspeaker | - | yes | - | - |
| Audio Jack | - | - | - | - |
| Video | - | 8k | - | - |
| Hight | - | 161.4 mm | - | - |
| Width | - | 75.3 mm | - | - |
| Depth | - | 9.2 mm | - | - |
| Weight | 199 g | 219.8 g | - | - |
| Product Dimensions | - | - | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct