upto 50% off to all virtual products
Your cart is empty.
Feature | Vivo V50 | Xiaomi 14 CIVI | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹34999.00 |
₹30699.00 |
- | - |
Brand | vivo | Xiaomi | - | - |
Modal Name | V50 5G | 14 CIVI | - | - |
Realse Date | 17 02 2025 | 14/062024 | - | - |
Storage | 256gb | 256Gb | - | - |
Ram | 8gb | 8Gb | - | - |
Rear camera | 50MP + 50MP | - | - | - |
Front Camera | 50MP Front Camera | 32MP + 32MP Dual Front Camera | - | - |
Baterry | 6000MH | 4700 mAh | - | - |
Colors | ROSE RED | Shadow Black | - | - |
Main camera | - | 50MP Rear Camera | - | - |
Battery Type | Lithium Ion | Lithium Polymer | - | - |
Batery Capacity | 6000MAH | - | - | - |
Charging wat.. | 22W | - | - | - |
Usb Type | C | C | - | - |
Capacity | - | 4700 mAh | - | - |
Charging | - | 67W | - | - |
Rear Camera | 50MP+50MP | - | - | - |
Video Recording | yes | 4K | - | - |
Rear Camera Features | MP4, 3GP, AVI, FLV, MKV, WFEBM, TS, AS | - | - | - |
Front Camera Features | 4K, 1080P, 720P | - | - | - |
Main Camera | - | 50MP Rear Camera | - | - |
Features | - | 4K (at 60 fps), 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps)|Front Camera: 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps) | - | - |
Selfie Camera | - | 32MP + 32MP Dual Front Camera | - | - |
Screen Size | 17.02 cm (6.77 inch) | 16.64 cm (6.55 inch) Display | - | - |
Resolution Type | HD+ | - | - | - |
Resoulution | 2392 x 1080 Pixels | 2750 x 1236 Pixels | - | - |
Display Type | AMOLED | AMOLED Display | - | - |
Toch Screen | YES | Yes | - | - |
Gpu | - | - | - | - |
Expandable Memory | 2TB | Yes | - | - |
Internal Storage | 256 GB | Yes | - | - |
Ram Type | 8GB | - | - | - |
Usb Otg | YES | Yes | - | - |
Operating System | ANDROID15 | Android 14 | - | - |
Cpu Brand | Snapdragon | - | - | - |
CPU Type | 7 Gen 3 | - | - | - |
Cpu core | Octa Core | - | - | - |
Weight | 199G | 179.3 g | - | - |
Product Dimensions | - | 15.7 x 7.3 x 0.7 Centimeters | - | - |
GPU | - | Adreno GPU | - | - |
CPU | - | - | - | - |
Chipset | - | Snapdragon | - | - |
Network | DUAL | 2G, 3G, 4G, 4G VOLTE, 5G | - | - |
Sim type | NANO | - | - | - |
Sim Size | YES | - | - | - |
Volte | YES | - | - | - |
Wifi | YES | yes | - | - |
Sime type | - | 5G | - | - |
Sime Size | - | Nano Sim | - | - |
Vlote | - | yes | - | - |
Gps Support | YES | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.4 | - | - |
Gps Support | YES | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.4 | - | - |
Fm radio | no | yes | - | - |
Sensors | yes | - | - | - |
Fast Charging | YES | - | - | - |
Audio Jack | - | - | - | - |
Speaker Type | - | - | - | - |
Hight | 163.29MM | 157.2 mm | - | - |
Width | 76.72MM | 72.77 mm | - | - |
Depth | 7.57mm | 7.45 mm | - | - |
Weight | 199G | 179.3 g | - | - |
Product Dimensions | - | 15.7 x 7.3 x 0.7 Centimeters | - | - |
Warranty Summary | 1 Year | - | - | - |
Fm radio | no | yes | - | - |
Loudspeaker | - | yes | - | - |
Audio Jack | - | - | - | - |
Video | - | 4k | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct