upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Vivo T3 Ultra | Xiaomi 14 CIVI | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹27999.00 |
₹30699.00 |
- | - |
| Brand | vivo | Xiaomi | - | - |
| Modal Name | Vivo T3 Ultra | 14 CIVI | - | - |
| Realse Date | 12-09-2024 | 14/062024 | - | - |
| Storage | 128Gb | 256Gb | - | - |
| Ram | 8Gb | 8Gb | - | - |
| Rear camera | 50MP + 8MP | - | - | - |
| Front Camera | 50MP | 32MP + 32MP Dual Front Camera | - | - |
| Baterry | 5500MH | 4700 mAh | - | - |
| Colors | - | Shadow Black | - | - |
| Main camera | - | 50MP Rear Camera | - | - |
| Battery Type | Lithium Ion | Lithium Polymer | - | - |
| Batery Capacity | 5500MAH | - | - | - |
| Charging wat.. | 80W | - | - | - |
| Usb Type | Type C | C | - | - |
| Capacity | - | 4700 mAh | - | - |
| Charging | - | 67W | - | - |
| Rear Camera | 50MP+8MP | - | - | - |
| Video Recording | HD | 4K | - | - |
| Rear Camera Features | 50MP Main Camera (Sony IMX921, f/1.88 Aperture, OIS) + 8MP Ultra Wide Angle Camera (f/2.2 Aperture) | - | - | - |
| Front Camera Features | 50MP Group Selfie Camera (f/2.0 Aperture, Auto Focus) | - | - | - |
| Main Camera | - | 50MP Rear Camera | - | - |
| Features | - | 4K (at 60 fps), 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps)|Front Camera: 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps) | - | - |
| Selfie Camera | - | 32MP + 32MP Dual Front Camera | - | - |
| Screen Size | 17.22 cm (6.78 inch) | 16.64 cm (6.55 inch) Display | - | - |
| Resolution Type | - | - | - | - |
| Resoulution | 2800 x 1260 Pixels | 2750 x 1236 Pixels | - | - |
| Display Type | Full HD+ AMOLED Display | AMOLED Display | - | - |
| Toch Screen | YES | Yes | - | - |
| Gpu | - | - | - | - |
| Expandable Memory | 1Tb | Yes | - | - |
| Internal Storage | 256 GB | Yes | - | - |
| Ram Type | 8GB | - | - | - |
| Usb Otg | YES | Yes | - | - |
| Operating System | ANDROID14 | Android 14 | - | - |
| Cpu Brand | Mediatek | - | - | - |
| CPU Type | Dimensity 9200+ | - | - | - |
| Cpu core | Octa Core | - | - | - |
| Weight | 192 g | 179.3 g | - | - |
| Product Dimensions | 7.5 x 0.8 x 16.4 Centimeters | 15.7 x 7.3 x 0.7 Centimeters | - | - |
| GPU | - | Adreno GPU | - | - |
| CPU | - | - | - | - |
| Chipset | - | Snapdragon | - | - |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | - | - |
| Sim type | Dual Sim | - | - | - |
| Sim Size | Nano Sim | - | - | - |
| Volte | YES | - | - | - |
| Wifi | YES | yes | - | - |
| Sime type | - | 5G | - | - |
| Sime Size | - | Nano Sim | - | - |
| Vlote | - | yes | - | - |
| Gps Support | YES | yes | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.3 | v5.4 | - | - |
| Gps Support | YES | yes | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.3 | v5.4 | - | - |
| Fm radio | No | yes | - | - |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope | - | - | - |
| Fast Charging | YES | - | - | - |
| Audio Jack | Yes | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | 164.16 mm | 157.2 mm | - | - |
| Width | 74.93 mm | 72.77 mm | - | - |
| Depth | 7.58 mm | 7.45 mm | - | - |
| Weight | 192 g | 179.3 g | - | - |
| Product Dimensions | 7.5 x 0.8 x 16.4 Centimeters | 15.7 x 7.3 x 0.7 Centimeters | - | - |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - | - |
| Fm radio | No | yes | - | - |
| Loudspeaker | - | yes | - | - |
| Audio Jack | Yes | - | - | - |
| Video | - | 4k | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct