upto 50% off to all virtual products
Your cart is empty.
Feature | Vivo V50 | Xiaomi 12 Pro 5G | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹34999.00 |
₹35999.00 |
- | - |
Brand | vivo | Xiaomi | - | - |
Modal Name | V50 5G | T21 | - | - |
Realse Date | 17 02 2025 | 27/04/2022 | - | - |
Storage | 256gb | 256Gb | - | - |
Ram | 8gb | 8Gb | - | - |
Rear camera | 50MP + 50MP | - | - | - |
Front Camera | 50MP Front Camera | 32MP | - | - |
Baterry | 6000MH | 4600 mAh | - | - |
Colors | ROSE RED | - | - | - |
Main camera | - | 50MP + 50MP + 50MP | - | - |
Battery Type | Lithium Ion | Lithium-Polymer | - | - |
Batery Capacity | 6000MAH | - | - | - |
Charging wat.. | 22W | - | - | - |
Usb Type | C | C | - | - |
Capacity | - | 4600 MAh | - | - |
Charging | - | 67w | - | - |
Rear Camera | 50MP+50MP | - | - | - |
Video Recording | yes | 4k | - | - |
Rear Camera Features | MP4, 3GP, AVI, FLV, MKV, WFEBM, TS, AS | - | - | - |
Front Camera Features | 4K, 1080P, 720P | - | - | - |
Main Camera | - | 50MP + 50MP + 50MP | - | - |
Features | - | Rear Camera: 8K (at 24 fps), 4K (at 60 fps/30 fps), 1080p (at 60 fps/30 fps), 720p (at 30 fps) | - | - |
Selfie Camera | - | 32MP Front Camera | - | - |
Screen Size | 17.02 cm (6.77 inch) | 17.09 cm (6.73 inch) | - | - |
Resolution Type | HD+ | - | - | - |
Resoulution | 2392 x 1080 Pixels | 2400 x 1080 Pixels | - | - |
Display Type | AMOLED | Full HD+ 2K+ AMOLED Display | - | - |
Toch Screen | YES | Yes | - | - |
Gpu | - | - | - | - |
Expandable Memory | 2TB | Yes | - | - |
Internal Storage | 256 GB | yes | - | - |
Ram Type | 8GB | Yes | - | - |
Usb Otg | YES | Yes | - | - |
Operating System | ANDROID15 | Android 12 | - | - |
Cpu Brand | Snapdragon | - | - | - |
CPU Type | 7 Gen 3 | - | - | - |
Cpu core | Octa Core | - | - | - |
Weight | 199G | 205 g | - | - |
Product Dimensions | - | 16.4 x 0.8 x 7.5 Centimeters | - | - |
GPU | - | Qualcomm Adreno | - | - |
CPU | - | - | - | - |
Chipset | - | Snapdragon | - | - |
Network | DUAL | 5G, 4G VOLTE, 4G, 3G, 2G | - | - |
Sim type | NANO | - | - | - |
Sim Size | YES | - | - | - |
Volte | YES | - | - | - |
Wifi | YES | yes | - | - |
Sime type | - | Dual Sim | - | - |
Sime Size | - | Nano Sim | - | - |
Vlote | - | yes | - | - |
Gps Support | YES | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.2 | - | - |
Gps Support | YES | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.2 | - | - |
Fm radio | no | No | - | - |
Sensors | yes | - | - | - |
Fast Charging | YES | - | - | - |
Audio Jack | - | - | - | - |
Speaker Type | - | - | - | - |
Hight | 163.29MM | 163.6 mm | - | - |
Width | 76.72MM | 74.6 mm | - | - |
Depth | 7.57mm | 8.16 mm | - | - |
Weight | 199G | 205 g | - | - |
Product Dimensions | - | 16.4 x 0.8 x 7.5 Centimeters | - | - |
Warranty Summary | 1 Year | - | - | - |
Fm radio | no | No | - | - |
Loudspeaker | - | yes | - | - |
Audio Jack | - | - | - | - |
Video | - | 4k | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct