upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Vivo V40 Pro | Xiaomi 12 Pro 5G | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹37950.00 |
₹35999.00 |
- | - |
| Brand | vivo | Xiaomi | - | - |
| Modal Name | V40 Pro 5G | T21 | - | - |
| Realse Date | 7/08/2024 | 27/04/2022 | - | - |
| Storage | 256gb | 256Gb | - | - |
| Ram | 8gb | 8Gb | - | - |
| Rear camera | 50MP + 50MP + 50MP | - | - | - |
| Front Camera | 50MP | 32MP | - | - |
| Baterry | 5500mAh | 4600 mAh | - | - |
| Colors | BLUE | - | - | - |
| Main camera | - | 50MP + 50MP + 50MP | - | - |
| Battery Type | Lithium Ion | Lithium-Polymer | - | - |
| Batery Capacity | 5500MAH | - | - | - |
| Charging wat.. | 22W | - | - | - |
| Usb Type | C | C | - | - |
| Capacity | - | 4600 MAh | - | - |
| Charging | - | 67w | - | - |
| Rear Camera | 50MP+12MP+8MP | - | - | - |
| Video Recording | YES | 4k | - | - |
| Rear Camera Features | 50MP Main Camera (f/1.88 Aperture, OIS) + 12MP Portrait Camera (f/1.98 Aperture) + 8MP Wide Angle Camera (f/2.2 Aperture), Features: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Documents, Slo-Mo, Timelapse, Supermoon, Astro, Pro, Food, Sports, Dual View, Live Photo | - | - | - |
| Front Camera Features | 50MP (f/2.0 Aperture), Features: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Dual View, Live Photo | - | - | - |
| Main Camera | - | 50MP + 50MP + 50MP | - | - |
| Features | - | Rear Camera: 8K (at 24 fps), 4K (at 60 fps/30 fps), 1080p (at 60 fps/30 fps), 720p (at 30 fps) | - | - |
| Selfie Camera | - | 32MP Front Camera | - | - |
| Screen Size | 17.22 cm (6.78 inch) | 17.09 cm (6.73 inch) | - | - |
| Resolution Type | Full HD+ | - | - | - |
| Resoulution | 2800 x 1260 Pixels | 2400 x 1080 Pixels | - | - |
| Display Type | Full HD+ AMOLED Display | Full HD+ 2K+ AMOLED Display | - | - |
| Toch Screen | YES | Yes | - | - |
| Gpu | 264 PPI | - | - | - |
| Expandable Memory | 2TB | Yes | - | - |
| Internal Storage | 256 GB | yes | - | - |
| Ram Type | 8GB | Yes | - | - |
| Usb Otg | YES | Yes | - | - |
| Operating System | ANDROID14 | Android 12 | - | - |
| Cpu Brand | Mediatek | - | - | - |
| CPU Type | Dimensity 8200 | - | - | - |
| Cpu core | Octa Core | - | - | - |
| Weight | 192g | 205 g | - | - |
| Product Dimensions | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | 16.4 x 0.8 x 7.5 Centimeters | - | - |
| GPU | - | Qualcomm Adreno | - | - |
| CPU | - | - | - | - |
| Chipset | - | Snapdragon | - | - |
| Network | 3G, 4G,5G | 5G, 4G VOLTE, 4G, 3G, 2G | - | - |
| Sim type | NANO | - | - | - |
| Sim Size | YES | - | - | - |
| Volte | YES | - | - | - |
| Wifi | YES | yes | - | - |
| Sime type | - | Dual Sim | - | - |
| Sime Size | - | Nano Sim | - | - |
| Vlote | - | yes | - | - |
| Gps Support | YES | yes | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.3 | v5.2 | - | - |
| Gps Support | YES | yes | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.3 | v5.2 | - | - |
| Fm radio | no | No | - | - |
| Sensors | yes | - | - | - |
| Fast Charging | YES | - | - | - |
| Audio Jack | yes | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | 164.36mm | 163.6 mm | - | - |
| Width | 75.1 mm | 74.6 mm | - | - |
| Depth | 7.58 mm | 8.16 mm | - | - |
| Weight | 192g | 205 g | - | - |
| Product Dimensions | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | 16.4 x 0.8 x 7.5 Centimeters | - | - |
| Warranty Summary | 1 Year | - | - | - |
| Fm radio | no | No | - | - |
| Loudspeaker | - | yes | - | - |
| Audio Jack | yes | - | - | - |
| Video | - | 4k | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct