upto 50% off to all virtual products
Your cart is empty.
Feature | Vivo V29 Pro | Xiaomi 12 Pro 5G | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹36699.00 |
₹35999.00 |
- | - |
Brand | vivo | Xiaomi | - | - |
Modal Name | V29 Pro 5G | T21 | - | - |
Realse Date | 04 10 2023 | 27/04/2022 | - | - |
Storage | 256gb | 256Gb | - | - |
Ram | 12gb | 8Gb | - | - |
Rear camera | 50MP + 12MP + 8MP | - | - | - |
Front Camera | 50MP | 32MP | - | - |
Baterry | 46mah | 4600 mAh | - | - |
Colors | BLUE | - | - | - |
Main camera | - | 50MP + 50MP + 50MP | - | - |
Battery Type | LITHYAM | Lithium-Polymer | - | - |
Batery Capacity | 46mah | - | - | - |
Charging wat.. | 44W | - | - | - |
Usb Type | C | C | - | - |
Capacity | - | 4600 MAh | - | - |
Charging | - | 67w | - | - |
Rear Camera | 50MP + 12MP + 8MP | - | - | - |
Video Recording | yes | 4k | - | - |
Rear Camera Features | f/1.88 Aperture, OIS f/1.98 Aperture | - | - | - |
Front Camera Features | f/2.0 Aperture | - | - | - |
Main Camera | - | 50MP + 50MP + 50MP | - | - |
Features | - | Rear Camera: 8K (at 24 fps), 4K (at 60 fps/30 fps), 1080p (at 60 fps/30 fps), 720p (at 30 fps) | - | - |
Selfie Camera | - | 32MP Front Camera | - | - |
Screen Size | 17.22 cm (6.78 inch) | 17.09 cm (6.73 inch) | - | - |
Resolution Type | Full HD+ AMOLED Display | - | - | - |
Resoulution | 2800 x 1260 Pixels | 2400 x 1080 Pixels | - | - |
Display Type | Full HD+ AMOLED Display | Full HD+ 2K+ AMOLED Display | - | - |
Toch Screen | YES | Yes | - | - |
Gpu | - | - | - | - |
Expandable Memory | 2TB | Yes | - | - |
Internal Storage | 256 GB | yes | - | - |
Ram Type | 8GB | Yes | - | - |
Usb Otg | YES | Yes | - | - |
Operating System | ANDROID13 | Android 12 | - | - |
Cpu Brand | Mediatek | - | - | - |
CPU Type | Dimensity 8200 | - | - | - |
Cpu core | Octa Core | - | - | - |
Weight | 188g | 205 g | - | - |
Product Dimensions | - | 16.4 x 0.8 x 7.5 Centimeters | - | - |
GPU | - | Qualcomm Adreno | - | - |
CPU | - | - | - | - |
Chipset | - | Snapdragon | - | - |
Network | DUAL | 5G, 4G VOLTE, 4G, 3G, 2G | - | - |
Sim type | NANO | - | - | - |
Sim Size | YES | - | - | - |
Volte | YES | - | - | - |
Wifi | YES | yes | - | - |
Sime type | - | Dual Sim | - | - |
Sime Size | - | Nano Sim | - | - |
Vlote | - | yes | - | - |
Gps Support | YES | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.1 | v5.2 | - | - |
Gps Support | YES | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.1 | v5.2 | - | - |
Fm radio | no | No | - | - |
Sensors | yes | - | - | - |
Fast Charging | YES | - | - | - |
Audio Jack | - | - | - | - |
Speaker Type | - | - | - | - |
Hight | 164.18MM | 163.6 mm | - | - |
Width | 74.34mm | 74.6 mm | - | - |
Depth | 7.46 mm | 8.16 mm | - | - |
Weight | 188g | 205 g | - | - |
Product Dimensions | - | 16.4 x 0.8 x 7.5 Centimeters | - | - |
Warranty Summary | 1 Year | - | - | - |
Fm radio | no | No | - | - |
Loudspeaker | - | yes | - | - |
Audio Jack | - | - | - | - |
Video | - | 4k | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct