upto 50% off to all virtual products
upto 50% off to all virtual products
Feature | iQOO Neo9 Pro 5G | Xiaomi 12 Pro 5G | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹33999.00 |
₹35999.00 |
- | - |
Realse Date | 11-03-2024 | 27/04/2022 | - | - |
Titel | iQOO Neo9 Pro 5G 8GB RAM 256GB Storage | - | - | - |
Brand | iQOO | Xiaomi | - | - |
Model Name | iQOO Neo9 Pro 5G | - | - | - |
Ram | 8Gb | 8Gb | - | - |
Storage Capacity | 256gb | - | - | - |
Battery | 5160 mah | - | - | - |
Modal Name | - | T21 | - | - |
Storage | - | 256Gb | - | - |
Main camera | - | 50MP + 50MP + 50MP | - | - |
Front Camera | - | 32MP | - | - |
Baterry | - | 4600 mAh | - | - |
Colors | - | - | - | - |
Screen Size | 17.22 cm 6.78 inch | 17.09 cm (6.73 inch) | - | - |
Resolution | 1260x2800 Pixels | - | - | - |
Display Type | AMOLED | Full HD+ 2K+ AMOLED Display | - | - |
Display Pixel Density | - | - | - | - |
Gpu | - | - | - | - |
Resolution Type | - | - | - | - |
Resoulution | - | 2400 x 1080 Pixels | - | - |
Toch Screen | - | Yes | - | - |
Battery Capacity | 5160 | - | - | - |
Battery Description | 1 Lithium Polymer | - | - | - |
Battery Type | - | Lithium-Polymer | - | - |
Capacity | - | 4600 MAh | - | - |
Charging | 120w | 67w | - | - |
Usb Type | C | C | - | - |
Operating System | Funtouch OS 14 Based On Android 14 | Android 12 | - | - |
Cpu Tpye | - | - | - | - |
Cpu Core | Octa Core | - | - | - |
Cpu Speed | 3.25 GHz | - | - | - |
Cpu Brand | Spreadtrum | - | - | - |
Internal Storage | 128Gb | yes | - | - |
Expandable Storage | - | - | - | - |
Real Camera | 50mp + 8mp | - | - | - |
Real Camera Features | - | - | - | - |
Selfie Camera | 50mp | 32MP Front Camera | - | - |
Selfie Camera Features | - | - | - | - |
Flash | Yes | - | - | - |
Hd Recording | yes | - | - | - |
Video Recording Resolution | 8k | - | - | - |
Sime Size | Nano sim | Nano Sim | - | - |
Sime Type | Dual Sim | - | - | - |
Touch Screen | Yes | - | - | - |
Otg | Yes | - | - | - |
Quicik Charging | Yes | - | - | - |
Charging | 120w | 67w | - | - |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | - | - | - |
Usb Port | yes | - | - | - |
Usb Type | C | C | - | - |
Volte | yes | - | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.2 | - | - |
Wifi | yes | yes | - | - |
Wifi Hotsport | yes | - | - | - |
Gps | yes | - | - | - |
Sensors | yes | - | - | - |
Graphics | - | - | - | - |
Music Player | yes | - | - | - |
Weight | 196 g | 205 g | - | - |
Dimensions | 16.4 x 0.8 x 0.8 cm | - | - | - |
Warranty | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - | - |
Warranty Summary | 1 Year | - | - | - |
Main Camera | - | 50MP + 50MP + 50MP | - | - |
Video Recording | - | 4k | - | - |
Features | - | Rear Camera: 8K (at 24 fps), 4K (at 60 fps/30 fps), 1080p (at 60 fps/30 fps), 720p (at 30 fps) | - | - |
Selfie Camera | 50mp | 32MP Front Camera | - | - |
Internal Storage | 128Gb | yes | - | - |
Expandable Memory | - | Yes | - | - |
Usb Otg | - | Yes | - | - |
Ram Type | - | Yes | - | - |
GPU | - | Qualcomm Adreno | - | - |
CPU | - | - | - | - |
Operating System | Funtouch OS 14 Based On Android 14 | Android 12 | - | - |
Chipset | - | Snapdragon | - | - |
Network | - | 5G, 4G VOLTE, 4G, 3G, 2G | - | - |
Sime type | - | Dual Sim | - | - |
Sime Size | Nano sim | Nano Sim | - | - |
Vlote | - | yes | - | - |
Wifi | yes | yes | - | - |
Gps Support | - | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.2 | - | - |
Fm radio | - | No | - | - |
Loudspeaker | - | yes | - | - |
Audio Jack | - | - | - | - |
Video | - | 4k | - | - |
Hight | - | 163.6 mm | - | - |
Width | - | 74.6 mm | - | - |
Depth | - | 8.16 mm | - | - |
Weight | 196 g | 205 g | - | - |
Product Dimensions | - | 16.4 x 0.8 x 7.5 Centimeters | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct