upto 50% off to all virtual products
Your cart is empty.
Feature | Xiaomi 11T Pro 5G Hy... | Empty | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
- | - | - |
Price | ₹27999.00 |
- | - | - |
Brand | Xiaomi | - | - | - |
Modal Name | 11T Pro 5G Hyperphone | - | - | - |
Realse Date | 19-01-2022 | - | - | - |
Storage | 128Gb | - | - | - |
Ram | 8Gb | - | - | - |
Main camera | 108MP Rear Camera | - | - | - |
Front Camera | 16 MP | - | - | - |
Baterry | 5000 Mah | - | - | - |
Colors | - | - | - | - |
Battery Type | Lithium-Polymer | - | - | - |
Capacity | 500mah | - | - | - |
Charging | 67w | - | - | - |
Usb Type | C | - | - | - |
Main Camera | 108MP Rear Camera | - | - | - |
Video Recording | - | - | - | - |
Features | HM2 Sensor, Ultra-Wide Angle, TeleMacro | - | - | - |
Selfie Camera | 16 MP | - | - | - |
Screen Size | 16.94 cm (6.67 inch) | - | - | - |
Resolution Type | 1080 x 2460$$pixels | - | - | - |
Resoulution | 1080 x 2460$$pixels | - | - | - |
Display Type | AMOLED | - | - | - |
Toch Screen | Yes | - | - | - |
Internal Storage | yes | - | - | - |
Expandable Memory | Yes | - | - | - |
Usb Otg | Yes | - | - | - |
Ram Type | - | - | - | - |
GPU | - | - | - | - |
CPU | Qualcomm Snapdragon 888 | - | - | - |
Operating System | Android 11 | - | - | - |
Chipset | Snapdragon | - | - | - |
Network | 5G, 4G LTE | - | - | - |
Sime type | Dual Sim | - | - | - |
Sime Size | Nano Sim | - | - | - |
Vlote | yes | - | - | - |
Wifi | yes | - | - | - |
Gps Support | yes | - | - | - |
Bluetooth | yes | - | - | - |
Bluetooth Version | - | - | - | - |
Fm radio | No | - | - | - |
Loudspeaker | yes | - | - | - |
Audio Jack | - | - | - | - |
Video | 8k | - | - | - |
Hight | - | - | - | - |
Width | - | - | - | - |
Depth | - | - | - | - |
Weight | - | - | - | - |
Product Dimensions | - | - | - | - |
Go To Store |
![]() |
- | - | - |
Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct