upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Vivo T2 Pro 5G | Xiaomi 11T Pro 5G Hy... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹24999.00 |
₹27999.00 |
- | - |
| Brand | vivo | Xiaomi | - | - |
| Modal Name | Vivo T2 Pro | 11T Pro 5G Hyperphone | - | - |
| Realse Date | 22-09-2023 | 19-01-2022 | - | - |
| Storage | 128Gb | 128Gb | - | - |
| Ram | 8Gb | 8Gb | - | - |
| Rear camera | 64MP + 2MP | - | - | - |
| Front Camera | 16MP | 16 MP | - | - |
| Baterry | 4600Mah | 5000 Mah | - | - |
| Colors | - | - | - | - |
| Main camera | - | 108MP Rear Camera | - | - |
| Battery Type | Lithium Ion | Lithium-Polymer | - | - |
| Batery Capacity | 4600Mah | - | - | - |
| Charging wat.. | 66W | - | - | - |
| Usb Type | Type C | C | - | - |
| Capacity | - | 500mah | - | - |
| Charging | - | 67w | - | - |
| Rear Camera | 64MP+2MP | - | - | - |
| Video Recording | HD | - | - | - |
| Rear Camera Features | 64MP Main Camera (f/1.79 Aperture, OIS) + 2MP Bokeh Camera (f/2.4 Aperture) | - | - | - |
| Front Camera Features | 16MP (f/2.45 Aperture) | - | - | - |
| Main Camera | - | 108MP Rear Camera | - | - |
| Features | - | HM2 Sensor, Ultra-Wide Angle, TeleMacro | - | - |
| Selfie Camera | - | 16 MP | - | - |
| Screen Size | 17.22 cm (6.78 inch) | 16.94 cm (6.67 inch) | - | - |
| Resolution Type | Full HD+ | 1080 x 2460$$pixels | - | - |
| Resoulution | 2400 x 1080 Pixels | 1080 x 2460$$pixels | - | - |
| Display Type | Full HD+ AMOLED Display | AMOLED | - | - |
| Toch Screen | YES | Yes | - | - |
| Gpu | - | - | - | - |
| Expandable Memory | 1Tb | Yes | - | - |
| Internal Storage | 128Gb | yes | - | - |
| Ram Type | 8GB | - | - | - |
| Usb Otg | YES | Yes | - | - |
| Operating System | ANDROID13 | Android 11 | - | - |
| Cpu Brand | Mediatek | - | - | - |
| CPU Type | Dimensity 7200 | - | - | - |
| Cpu core | Octa Core | - | - | - |
| Weight | 175 g | - | - | - |
| Product Dimensions | - | - | - | - |
| GPU | - | - | - | - |
| CPU | - | Qualcomm Snapdragon 888 | - | - |
| Chipset | - | Snapdragon | - | - |
| Network | 2G, 3G, 4G, 5G | 5G, 4G LTE | - | - |
| Sim type | Dual Sim | - | - | - |
| Sim Size | Nano Sim | - | - | - |
| Volte | YES | - | - | - |
| Wifi | YES | yes | - | - |
| Sime type | - | Dual Sim | - | - |
| Sime Size | - | Nano Sim | - | - |
| Vlote | - | yes | - | - |
| Gps Support | YES | yes | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.3 | - | - | - |
| Gps Support | YES | yes | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.3 | - | - | - |
| Fm radio | No | No | - | - |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope | - | - | - |
| Fast Charging | YES | - | - | - |
| Audio Jack | Yes | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | 164.1 mm | - | - | - |
| Width | 74.8 mm | - | - | - |
| Depth | 7.36 mm | - | - | - |
| Weight | 175 g | - | - | - |
| Product Dimensions | - | - | - | - |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - | - |
| Fm radio | No | No | - | - |
| Loudspeaker | - | yes | - | - |
| Audio Jack | Yes | - | - | - |
| Video | - | 8k | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct