upto 50% off to all virtual products
upto 50% off to all virtual products
Feature | POCO X7 Pro 5G | Xiaomi 11T Pro 5G Hy... | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹23999.00 |
₹27999.00 |
- | - |
Realse Date | 17-01-2025 | 19-01-2022 | - | - |
Titel | POCO X7 Pro 5G 256 GB 8 GB RAM | - | - | - |
Brand | POCO | Xiaomi | - | - |
Model Name | POCO X7 Pro 5G | - | - | - |
Ram | 8Gb | 8Gb | - | - |
Storage Capacity | 256Gb | - | - | - |
Battery | 6550Mah | - | - | - |
Modal Name | - | 11T Pro 5G Hyperphone | - | - |
Storage | - | 128Gb | - | - |
Main camera | - | 108MP Rear Camera | - | - |
Front Camera | - | 16 MP | - | - |
Baterry | - | 5000 Mah | - | - |
Colors | - | - | - | - |
Screen Size | 16.94 cm , 6.67 inch | 16.94 cm (6.67 inch) | - | - |
Resolution | 2712 x 1220 Pixels | - | - | - |
Display Type | 1.5K AMOLED Display | AMOLED | - | - |
Display Pixel Density | - | - | - | - |
Gpu | Arm Mali-G720 | - | - | - |
Resolution Type | - | 1080 x 2460$$pixels | - | - |
Resoulution | - | 1080 x 2460$$pixels | - | - |
Toch Screen | - | Yes | - | - |
Battery Capacity | 6550 | - | - | - |
Battery Description | Lithium ion Polymer | - | - | - |
Battery Type | - | Lithium-Polymer | - | - |
Capacity | - | 500mah | - | - |
Charging | 90W | 67w | - | - |
Usb Type | Type C | C | - | - |
Operating System | Android 15 | Android 11 | - | - |
Cpu Tpye | Dimensity D8400 Ultra | - | - | - |
Cpu Core | Octa Core | - | - | - |
Cpu Speed | 3 GHz | - | - | - |
Cpu Brand | Mediatek | - | - | - |
Internal Storage | 128Gb | yes | - | - |
Expandable Storage | 1Tb | - | - | - |
Real Camera | 50MP + 8MP | - | - | - |
Real Camera Features | 4K (at 60 fps) | - | - | - |
Selfie Camera | 20Mp | 16 MP | - | - |
Selfie Camera Features | - | - | - | - |
Flash | Led Flash | - | - | - |
Hd Recording | Yes | - | - | - |
Video Recording Resolution | 4k | - | - | - |
Sime Size | Nano Sim | Nano Sim | - | - |
Sime Type | Dual Sim | - | - | - |
Touch Screen | Yes | - | - | - |
Otg | Yes | - | - | - |
Quicik Charging | Yes | - | - | - |
Charging | 90W | 67w | - | - |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | - | - | - |
Usb Port | Yes | - | - | - |
Usb Type | Type C | C | - | - |
Volte | Yes | - | - | - |
Bluetooth | Yes | yes | - | - |
Bluetooth Version | V5.4 | - | - | - |
Wifi | Yes | yes | - | - |
Wifi Hotsport | Yes | - | - | - |
Gps | Yes | - | - | - |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, In-Display Fingerprint Sensor, IR Blaster | - | - | - |
Graphics | - | - | - | - |
Music Player | Yes | - | - | - |
Weight | 195 g | - | - | - |
Dimensions | 16.1 x 7.4 x 0.8 cm | - | - | - |
Warranty | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - | - |
Warranty Summary | 1 Year | - | - | - |
Main Camera | - | 108MP Rear Camera | - | - |
Video Recording | - | - | - | - |
Features | - | HM2 Sensor, Ultra-Wide Angle, TeleMacro | - | - |
Selfie Camera | 20Mp | 16 MP | - | - |
Internal Storage | 128Gb | yes | - | - |
Expandable Memory | - | Yes | - | - |
Usb Otg | - | Yes | - | - |
Ram Type | - | - | - | - |
GPU | - | - | - | - |
CPU | - | Qualcomm Snapdragon 888 | - | - |
Operating System | Android 15 | Android 11 | - | - |
Chipset | - | Snapdragon | - | - |
Network | - | 5G, 4G LTE | - | - |
Sime type | - | Dual Sim | - | - |
Sime Size | Nano Sim | Nano Sim | - | - |
Vlote | - | yes | - | - |
Wifi | Yes | yes | - | - |
Gps Support | - | yes | - | - |
Bluetooth | Yes | yes | - | - |
Bluetooth Version | V5.4 | - | - | - |
Fm radio | - | No | - | - |
Loudspeaker | - | yes | - | - |
Audio Jack | - | - | - | - |
Video | - | 8k | - | - |
Hight | - | - | - | - |
Width | - | - | - | - |
Depth | - | - | - | - |
Weight | 195 g | - | - | - |
Product Dimensions | - | - | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct