upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | iQOO Neo9 Pro 5G | Xiaomi 11T Pro 5G Hy... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹33999.00 |
₹27999.00 |
- | - |
| Realse Date | 11-03-2024 | 19-01-2022 | - | - |
| Titel | iQOO Neo9 Pro 5G 8GB RAM 256GB Storage | - | - | - |
| Brand | iQOO | Xiaomi | - | - |
| Model Name | iQOO Neo9 Pro 5G | - | - | - |
| Ram | 8Gb | 8Gb | - | - |
| Storage Capacity | 256gb | - | - | - |
| Battery | 5160 mah | - | - | - |
| Modal Name | - | 11T Pro 5G Hyperphone | - | - |
| Storage | - | 128Gb | - | - |
| Main camera | - | 108MP Rear Camera | - | - |
| Front Camera | - | 16 MP | - | - |
| Baterry | - | 5000 Mah | - | - |
| Colors | - | - | - | - |
| Screen Size | 17.22 cm 6.78 inch | 16.94 cm (6.67 inch) | - | - |
| Resolution | 1260x2800 Pixels | - | - | - |
| Display Type | AMOLED | AMOLED | - | - |
| Display Pixel Density | - | - | - | - |
| Gpu | - | - | - | - |
| Resolution Type | - | 1080 x 2460$$pixels | - | - |
| Resoulution | - | 1080 x 2460$$pixels | - | - |
| Toch Screen | - | Yes | - | - |
| Battery Capacity | 5160 | - | - | - |
| Battery Description | 1 Lithium Polymer | - | - | - |
| Battery Type | - | Lithium-Polymer | - | - |
| Capacity | - | 500mah | - | - |
| Charging | 120w | 67w | - | - |
| Usb Type | C | C | - | - |
| Operating System | Funtouch OS 14 Based On Android 14 | Android 11 | - | - |
| Cpu Tpye | - | - | - | - |
| Cpu Core | Octa Core | - | - | - |
| Cpu Speed | 3.25 GHz | - | - | - |
| Cpu Brand | Spreadtrum | - | - | - |
| Internal Storage | 128Gb | yes | - | - |
| Expandable Storage | - | - | - | - |
| Real Camera | 50mp + 8mp | - | - | - |
| Real Camera Features | - | - | - | - |
| Selfie Camera | 50mp | 16 MP | - | - |
| Selfie Camera Features | - | - | - | - |
| Flash | Yes | - | - | - |
| Hd Recording | yes | - | - | - |
| Video Recording Resolution | 8k | - | - | - |
| Sime Size | Nano sim | Nano Sim | - | - |
| Sime Type | Dual Sim | - | - | - |
| Touch Screen | Yes | - | - | - |
| Otg | Yes | - | - | - |
| Quicik Charging | Yes | - | - | - |
| Charging | 120w | 67w | - | - |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | - | - | - |
| Usb Port | yes | - | - | - |
| Usb Type | C | C | - | - |
| Volte | yes | - | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.4 | - | - | - |
| Wifi | yes | yes | - | - |
| Wifi Hotsport | yes | - | - | - |
| Gps | yes | - | - | - |
| Sensors | yes | - | - | - |
| Graphics | - | - | - | - |
| Music Player | yes | - | - | - |
| Weight | 196 g | - | - | - |
| Dimensions | 16.4 x 0.8 x 0.8 cm | - | - | - |
| Warranty | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - | - |
| Warranty Summary | 1 Year | - | - | - |
| Main Camera | - | 108MP Rear Camera | - | - |
| Video Recording | - | - | - | - |
| Features | - | HM2 Sensor, Ultra-Wide Angle, TeleMacro | - | - |
| Selfie Camera | 50mp | 16 MP | - | - |
| Internal Storage | 128Gb | yes | - | - |
| Expandable Memory | - | Yes | - | - |
| Usb Otg | - | Yes | - | - |
| Ram Type | - | - | - | - |
| GPU | - | - | - | - |
| CPU | - | Qualcomm Snapdragon 888 | - | - |
| Operating System | Funtouch OS 14 Based On Android 14 | Android 11 | - | - |
| Chipset | - | Snapdragon | - | - |
| Network | - | 5G, 4G LTE | - | - |
| Sime type | - | Dual Sim | - | - |
| Sime Size | Nano sim | Nano Sim | - | - |
| Vlote | - | yes | - | - |
| Wifi | yes | yes | - | - |
| Gps Support | - | yes | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.4 | - | - | - |
| Fm radio | - | No | - | - |
| Loudspeaker | - | yes | - | - |
| Audio Jack | - | - | - | - |
| Video | - | 8k | - | - |
| Hight | - | - | - | - |
| Width | - | - | - | - |
| Depth | - | - | - | - |
| Weight | 196 g | - | - | - |
| Product Dimensions | - | - | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct