upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Vivo Y39 5G | Empty | Empty | Empty |
|---|---|---|---|---|
| Image |
|
- | - | - |
| Price | ₹18998.00 |
- | - | - |
| Brand | vivo | - | - | - |
| Modal Name | Y39 5G | - | - | - |
| Realse Date | 27/03/2025 | - | - | - |
| Storage | 256gb | - | - | - |
| Ram | 8gb | - | - | - |
| Rear camera | 50MP + 2MP | - | - | - |
| Front Camera | 8 MP | - | - | - |
| Baterry | 6500mah | - | - | - |
| Colors | purpal | - | - | - |
| Battery Type | LITHYAM | - | - | - |
| Batery Capacity | 65000mah | - | - | - |
| Charging wat.. | 44W | - | - | - |
| Usb Type | C | - | - | - |
| Rear Camera | 50MP+2MP | - | - | - |
| Video Recording | HD | - | - | - |
| Rear Camera Features | 1080p (at 30 fps), 720p (at 30 fps) | Front: 1080p (at 30 fps), 720p (at 30 fps) | - | - | - |
| Front Camera Features | Photo, Night, Portrait, Video, Live Photo, Dual View | - | - | - |
| Screen Size | 16.97 cm (6.68 inch) | - | - | - |
| Resolution Type | HD+ | - | - | - |
| Resoulution | 1650 x 720 Pixels | - | - | - |
| Display Type | LCD | - | - | - |
| Toch Screen | YES | - | - | - |
| Gpu | 264 PPI | - | - | - |
| Expandable Memory | - | - | - | - |
| Internal Storage | 128 Gb | - | - | - |
| Ram Type | - | - | - | - |
| Usb Otg | yes | - | - | - |
| Operating System | ANDROID | - | - | - |
| Cpu Brand | Snapdragon | - | - | - |
| CPU Type | 4 Gen 2 | - | - | - |
| Cpu core | Octa Core | - | - | - |
| Weight | 207G | - | - | - |
| Product Dimensions | - | - | - | - |
| Network | DUAL | - | - | - |
| Sim type | NANO | - | - | - |
| Sim Size | YES | - | - | - |
| Volte | YES | - | - | - |
| Wifi | YES | - | - | - |
| Gps Support | YES | - | - | - |
| Bluetooth | yes | - | - | - |
| Bluetooth Version | v5.1 | - | - | - |
| Fm radio | yes | - | - | - |
| Sensors | yes | - | - | - |
| Fast Charging | YES | - | - | - |
| Audio Jack | Type C | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | 167.3MM | - | - | - |
| Width | 76.3MM | - | - | - |
| Depth | 7.43mm | - | - | - |
| Warranty Summary | 1 Year | - | - | - |
| Go To Store |
|
- | - | - |
| Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct