upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Vivo Y200e 5G | Empty | Empty | Empty |
|---|---|---|---|---|
| Image |
|
- | - | - |
| Price | ₹16999.00 |
- | - | - |
| Brand | vivo | - | - | - |
| Modal Name | Vivo Y200e | - | - | - |
| Realse Date | 20-04-2024 | - | - | - |
| Storage | 128Gb | - | - | - |
| Ram | 8Gb | - | - | - |
| Rear camera | 50MP + 2MP | - | - | - |
| Front Camera | 16MP | - | - | - |
| Baterry | 5000Mah | - | - | - |
| Colors | - | - | - | - |
| Battery Type | Lithium Ion | - | - | - |
| Batery Capacity | 5000MAH | - | - | - |
| Charging wat.. | 44W | - | - | - |
| Usb Type | Type C | - | - | - |
| Rear Camera | 50MP+2MP | - | - | - |
| Video Recording | HD | - | - | - |
| Rear Camera Features | 50MP Camera (f/1.8 Aperture) + 2MP Camera (f/2.4 Aperture) | - | - | - |
| Front Camera Features | 16MP (f/2.0 Aperture) | - | - | - |
| Screen Size | 16.94 cm (6.67 inch) | - | - | - |
| Resolution Type | Full HD+ | - | - | - |
| Resoulution | 2400 x 1080 Pixels | - | - | - |
| Display Type | Full HD+ AMOLED Display | - | - | - |
| Toch Screen | YES | - | - | - |
| Gpu | - | - | - | - |
| Expandable Memory | 1Tb | - | - | - |
| Internal Storage | 128Gb | - | - | - |
| Ram Type | 8GB | - | - | - |
| Usb Otg | YES | - | - | - |
| Operating System | ANDROID14 | - | - | - |
| Cpu Brand | Snapdragon | - | - | - |
| CPU Type | Snapdragon 4 Gen 2 | - | - | - |
| Cpu core | Octa Core | - | - | - |
| Weight | 191 g | - | - | - |
| Product Dimensions | 16.3 x 7.6 x 0.8 Centimeters | - | - | - |
| Network | 2G, 3G, 4G, 5G | - | - | - |
| Sim type | Dual Sim | - | - | - |
| Sim Size | Nano Sim | - | - | - |
| Volte | YES | - | - | - |
| Wifi | YES | - | - | - |
| Gps Support | YES | - | - | - |
| Bluetooth | yes | - | - | - |
| Bluetooth Version | V5.0 | - | - | - |
| Fm radio | No | - | - | - |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope | - | - | - |
| Fast Charging | Yes | - | - | - |
| Audio Jack | Yes | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | 163.17 mm | - | - | - |
| Width | 75.81 mm | - | - | - |
| Depth | 7.79 mm | - | - | - |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - | - |
| Go To Store |
|
- | - | - |
| Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct