upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Vivo T4 Ultra | Empty | Empty | Empty |
|---|---|---|---|---|
| Image |
|
- | - | - |
| Price | ₹21829.00 |
- | - | - |
| Brand | vivo | - | - | - |
| Modal Name | T4 Ultra 5G | - | - | - |
| Realse Date | 11/06/2025 | - | - | - |
| Storage | 256gb | - | - | - |
| Ram | 8gb | - | - | - |
| Rear camera | 50MP + 50MP+5p | - | - | - |
| Front Camera | 50MP+50MP | - | - | - |
| Baterry | 5500mh | - | - | - |
| Colors | silver | - | - | - |
| Battery Type | LITHYAM | - | - | - |
| Batery Capacity | 5500 | - | - | - |
| Charging wat.. | 35w | - | - | - |
| Usb Type | C | - | - | - |
| Rear Camera | 50MP+50MP | - | - | - |
| Video Recording | yes | - | - | - |
| Rear Camera Features | 4K 1080p 720p | - | - | - |
| Front Camera Features | 480 fps, 240 fps, 120 fps, 60 fps, 30 fps | - | - | - |
| Screen Size | 16.94 cm (6.67 inch) | - | - | - |
| Resolution Type | HD+ | - | - | - |
| Resoulution | 2800x1250 plxels | - | - | - |
| Display Type | HD+ IPS LCD | - | - | - |
| Toch Screen | YES | - | - | - |
| Gpu | Immortalis-G720 | - | - | - |
| Expandable Memory | 1 TB | - | - | - |
| Internal Storage | 256 Gb | - | - | - |
| Ram Type | - | - | - | - |
| Usb Otg | YES | - | - | - |
| Operating System | Android 14 | - | - | - |
| Cpu Brand | Mediatek | - | - | - |
| CPU Type | Dimensity 9300+ | - | - | - |
| Cpu core | Octa Core | - | - | - |
| Weight | 192g | - | - | - |
| Product Dimensions | - | - | - | - |
| Network | Dual Sim | - | - | - |
| Sim type | Nano Sim | - | - | - |
| Sim Size | YES | - | - | - |
| Volte | YES | - | - | - |
| Wifi | YES | - | - | - |
| Gps Support | YES | - | - | - |
| Bluetooth | v5.0 | - | - | - |
| Bluetooth Version | yes | - | - | - |
| Fm radio | yes | - | - | - |
| Sensors | yes | - | - | - |
| Fast Charging | YES | - | - | - |
| Audio Jack | 3.5 mm | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | 160.5mm | - | - | - |
| Width | 75.02mm | - | - | - |
| Depth | 7.43mm | - | - | - |
| Warranty Summary | 1 Year | - | - | - |
| Go To Store |
|
- | - | - |
| Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct