upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Samsung Galaxy f55 5... | Empty | Empty | Empty |
|---|---|---|---|---|
| Image |
|
- | - | - |
| Price | ₹17947.00 |
- | - | - |
| Brand | Samsung | - | - | - |
| Modal Name | Galaxy F55 5G | - | - | - |
| Realse Date | 27.05.2024 | - | - | - |
| Storage | 128 GB | - | - | - |
| Ram | 8 GB | - | - | - |
| Rear camera | 50MP + 8MP + 2MP | - | - | - |
| Front Camera | 50MP Front Camera | - | - | - |
| Baterry | 5000 Mah | - | - | - |
| Colors | - | - | - | - |
| Battery Type | Lithium-Polymer | - | - | - |
| Batery Capacity | 5000 | - | - | - |
| Charging wat.. | 45 W | - | - | - |
| Usb Type | C | - | - | - |
| Rear Camera | 50MP + 8MP + 2MP | - | - | - |
| Video Recording | YES | - | - | - |
| Rear Camera Features | AR Zone, Dual Recording, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Video | - | - | - |
| Front Camera Features | Fixed Focus | - | - | - |
| Screen Size | 6.7 inch | - | - | - |
| Resolution Type | Full HD+ | - | - | - |
| Resoulution | 2400 x 1080 Pixels | - | - | - |
| Display Type | Super AMOLED Plus | - | - | - |
| Toch Screen | Yes | - | - | - |
| Gpu | Adreno 644 | - | - | - |
| Expandable Memory | 1 TB | - | - | - |
| Internal Storage | 128 Gb | - | - | - |
| Ram Type | - | - | - | - |
| Usb Otg | yes | - | - | - |
| Operating System | Android 14 | - | - | - |
| Cpu Brand | Snapdragon | - | - | - |
| CPU Type | 7 Gen 1 | - | - | - |
| Cpu core | Octa Core | - | - | - |
| Weight | 180 g | - | - | - |
| Product Dimensions | 10 x 9 x 10 Centimeters | - | - | - |
| Network | 5G, 4G, 3G, 2G | - | - | - |
| Sim type | Dual Sim | - | - | - |
| Sim Size | Nano Sim | - | - | - |
| Volte | yes | - | - | - |
| Wifi | yes | - | - | - |
| Gps Support | yes | - | - | - |
| Bluetooth | yes | - | - | - |
| Bluetooth Version | v5.2 | - | - | - |
| Fm radio | No | - | - | - |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | - | - | - |
| Fast Charging | yes | - | - | - |
| Audio Jack | 3.5 mm | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | 76.5 mm | - | - | - |
| Width | 163.9 mm | - | - | - |
| Depth | 7.8 mm | - | - | - |
| Warranty Summary | 1 Year | - | - | - |
| Go To Store |
|
- | - | - |
| Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct