upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Samsung Galaxy A35 5... | Empty | Empty | Empty |
|---|---|---|---|---|
| Image |
|
- | - | - |
| Price | ₹20339.00 |
- | - | - |
| Brand | Samsung | - | - | - |
| Modal Name | Galaxy A35 5G | - | - | - |
| Realse Date | 09.03.2024 | - | - | - |
| Storage | 128 GB | - | - | - |
| Ram | 8 GB | - | - | - |
| Rear camera | 50MP + 8MP + 5MP | - | - | - |
| Front Camera | 13MP Front Camera | - | - | - |
| Baterry | 5000 Mah | - | - | - |
| Colors | - | - | - | - |
| Battery Type | Lithium-Polymer | - | - | - |
| Batery Capacity | 5000 | - | - | - |
| Charging wat.. | 25 W | - | - | - |
| Usb Type | C | - | - | - |
| Rear Camera | 50MP + 8MP + 5MP | - | - | - |
| Video Recording | YES | - | - | - |
| Rear Camera Features | AR Zone, Bixby Vision, Dual Recording, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Video | - | - | - |
| Front Camera Features | Fixed Focus | - | - | - |
| Screen Size | 6.6 inch | - | - | - |
| Resolution Type | Full HD+ | - | - | - |
| Resoulution | 2340 x 1080 Pixels | - | - | - |
| Display Type | Full HD+ Super AMOLED | - | - | - |
| Toch Screen | Yes | - | - | - |
| Gpu | ARM Mali G68 MP5 | - | - | - |
| Expandable Memory | 1 TB | - | - | - |
| Internal Storage | 128 Gb | - | - | - |
| Ram Type | - | - | - | - |
| Usb Otg | yes | - | - | - |
| Operating System | Android 14 | - | - | - |
| Cpu Brand | Exynos | - | - | - |
| CPU Type | Samsung Exynos 1380 | - | - | - |
| Cpu core | Octa Core | - | - | - |
| Weight | 209 g | - | - | - |
| Product Dimensions | 0.82 x 7.8 x 16.17 cm | - | - | - |
| Network | 2G, 3G, 4G, 5G | - | - | - |
| Sim type | Dual Sim | - | - | - |
| Sim Size | Nano Sim | - | - | - |
| Volte | yes | - | - | - |
| Wifi | yes | - | - | - |
| Gps Support | yes | - | - | - |
| Bluetooth | yes | - | - | - |
| Bluetooth Version | v5.3 | - | - | - |
| Fm radio | No | - | - | - |
| Sensors | yes | - | - | - |
| Fast Charging | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | - | - | - |
| Audio Jack | 3.5 mm | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | 161.7 mm | - | - | - |
| Width | 78 mm | - | - | - |
| Depth | 8.2 mm | - | - | - |
| Warranty Summary | 1 Year | - | - | - |
| Go To Store |
|
- | - | - |
| Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct