upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Redmi Note 13 Pro | Empty | Empty | Empty |
|---|---|---|---|---|
| Image |
|
- | - | - |
| Price | ₹19999.00 |
- | - | - |
| Brand | Redmi | - | - | - |
| Modal Name | Note 13 Pro | - | - | - |
| Realse Date | 04-01-2024 | - | - | - |
| Storage | 128Gb | - | - | - |
| Ram | 8Gb | - | - | - |
| Rear camera | 200MP (OIS) + 8MP + 2MP | - | - | - |
| Front Camera | 16MP Front Camera | - | - | - |
| Baterry | 5100Mah | - | - | - |
| Colors | - | - | - | - |
| Battery Type | Lithium Ion | - | - | - |
| Batery Capacity | 5100 MAH | - | - | - |
| Charging wat.. | 67w | - | - | - |
| Usb Type | Type C | - | - | - |
| Rear Camera | 200MP (OIS) + 8MP + 2MP | - | - | - |
| Video Recording | HD | - | - | - |
| Rear Camera Features | 00MP Main Camera (ISOCELL HP3 Sensor, f/1.65 Aperture, 1/1.4 inch Sensor Size, OIS + EIS, 0.56um Pixel Size, 7P Lens, ALD Anti Reflective Coating) + 8MP Ultra Wide Camera + 2MP Macro Camera, Features: Photo Mode, 200MP Mode, In-Sensor Zoom with 2X, 4X Lossless Zoo | - | - | - |
| Front Camera Features | Front Video Recording | - | - | - |
| Screen Size | 16.94 cm (6.67 inch) | - | - | - |
| Resolution Type | - | - | - | - |
| Resoulution | 2712 x 1220 Pixels | - | - | - |
| Display Type | 120Hz Adaptive 1.5K AMOLED | - | - | - |
| Toch Screen | YES | - | - | - |
| Gpu | Adreno GPU A710 | - | - | - |
| Expandable Memory | - | - | - | - |
| Internal Storage | 128Gb | - | - | - |
| Ram Type | 8GB | - | - | - |
| Usb Otg | YES | - | - | - |
| Operating System | ANDROID13 | - | - | - |
| Cpu Brand | Snapdragon | - | - | - |
| CPU Type | 7s Gen 2 Mobile Platform 5G | - | - | - |
| Cpu core | Octa Core | - | - | - |
| Weight | 187 g | - | - | - |
| Product Dimensions | - | - | - | - |
| Network | 2G, 3G, 4G, 5G | - | - | - |
| Sim type | Dual Sim | - | - | - |
| Sim Size | Nano Sim | - | - | - |
| Volte | YES | - | - | - |
| Wifi | YES | - | - | - |
| Gps Support | YES | - | - | - |
| Bluetooth | yes | - | - | - |
| Bluetooth Version | v5.2 | - | - | - |
| Fm radio | No | - | - | - |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope | - | - | - |
| Fast Charging | YES | - | - | - |
| Audio Jack | - | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | 161.15 mm | - | - | - |
| Width | 74.24 mm | - | - | - |
| Depth | 7.98 mm | - | - | - |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - | - |
| Go To Store |
|
- | - | - |
| Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct