upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | POCO X7 5G | Empty | Empty | Empty |
|---|---|---|---|---|
| Image |
|
- | - | - |
| Price | ₹16999.00 |
- | - | - |
| Realse Date | 17-01-2025 | - | - | - |
| Titel | POCO X7 5G 8GB RAM 128GB ROM | - | - | - |
| Brand | POCO | - | - | - |
| Model Name | POCO X7 5G | - | - | - |
| Ram | 8Gb | - | - | - |
| Storage Capacity | 128Gb | - | - | - |
| Battery | 5500mah | - | - | - |
| Screen Size | 16.94 cm (6.67 inch) | - | - | - |
| Resolution | 2712 x 1220 Pixels | - | - | - |
| Display Type | 120Hz Adaptive Curved AMOLED Display | - | - | - |
| Display Pixel Density | - | - | - | - |
| Gpu | Adreno GPU | - | - | - |
| Battery Capacity | 5500 | - | - | - |
| Battery Description | Lithium ion Polymer | - | - | - |
| Operating System | Android 14 | - | - | - |
| Cpu Tpye | Dimensity 7300 Ultra | - | - | - |
| Cpu Core | Octa Core | - | - | - |
| Cpu Speed | 2.5 GHz | - | - | - |
| Cpu Brand | Mediatek | - | - | - |
| Internal Storage | 128Gb | - | - | - |
| Expandable Storage | 1Tb | - | - | - |
| Real Camera | 50MP + 8MP + 2MP | - | - | - |
| Real Camera Features | 4K (at 24 fps/at 30 fps), 1080p (at 60 fps/at 30 fps), 720p (at 30 fps) | - | - | - |
| Selfie Camera | 20MP Camera | - | - | - |
| Selfie Camera Features | 1080p (at 60 fps), 720p (at 30 fps) | - | - | - |
| Flash | Led Flash | - | - | - |
| Hd Recording | Yes | - | - | - |
| Video Recording Resolution | 4k | - | - | - |
| Sime Size | Nano Sim | - | - | - |
| Sime Type | Dual Sim | - | - | - |
| Touch Screen | Yes | - | - | - |
| Otg | Yes | - | - | - |
| Quicik Charging | Yes | - | - | - |
| Charging | 45W | - | - | - |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | - | - | - |
| Usb Port | Yes | - | - | - |
| Usb Type | Type C | - | - | - |
| Volte | Yes | - | - | - |
| Bluetooth | Yes | - | - | - |
| Bluetooth Version | V5.4 | - | - | - |
| Wifi | Yes | - | - | - |
| Wifi Hotsport | Yes | - | - | - |
| Gps | Yes | - | - | - |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, Gyroscope | - | - | - |
| Graphics | 446 PPI | - | - | - |
| Music Player | Yes | - | - | - |
| Weight | 195 g | - | - | - |
| Dimensions | 16.2 x 7.4 x 0.9 cm | - | - | - |
| Warranty | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - | - |
| Warranty Summary | 1 Year | - | - | - |
| Go To Store |
|
- | - | - |
| Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct