upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | POCO X6 Pro 5G | Empty | Empty | Empty |
|---|---|---|---|---|
| Image |
|
- | - | - |
| Price | ₹19699.00 |
- | - | - |
| Realse Date | 15-01-2024 | - | - | - |
| Titel | POCO X6 Pro 5G 8GB RAM 256GB Storage | - | - | - |
| Brand | POCO | - | - | - |
| Model Name | POCO X6 Pro 5G | - | - | - |
| Ram | 8Gb | - | - | - |
| Storage Capacity | 256Gb | - | - | - |
| Battery | 5000Mah | - | - | - |
| Screen Size | 16.94 cm (6.67 inch) | - | - | - |
| Resolution | 2712 x 1220 Pixels | - | - | - |
| Display Type | 120Hz 1.5K AMOLED Display | - | - | - |
| Display Pixel Density | - | - | - | - |
| Gpu | Arm Mali-G615 | - | - | - |
| Battery Capacity | 5000 | - | - | - |
| Battery Description | Lithium ion Polymer | - | - | - |
| Operating System | Android 14 | - | - | - |
| Cpu Tpye | Dimensity D8300 Ultra | - | - | - |
| Cpu Core | Octa Core | - | - | - |
| Cpu Speed | 3.35GHz | - | - | - |
| Cpu Brand | Mediatek | - | - | - |
| Internal Storage | 256Gb | - | - | - |
| Expandable Storage | 1Tb | - | - | - |
| Real Camera | 64MP + 8MP + 2MP | - | - | - |
| Real Camera Features | 4K (at 30 fps/ at 24 fps),1080p (at 60 fps/ at 30 fps), 720p (at 30 fps) | - | - | - |
| Selfie Camera | 16Mp | - | - | - |
| Selfie Camera Features | 1080p (at 60 fps/at 30 fps), 720p (at 30 fps) | - | - | - |
| Flash | Led Flash | - | - | - |
| Hd Recording | Yes | - | - | - |
| Video Recording Resolution | 4k | - | - | - |
| Sime Size | Nano Sim | - | - | - |
| Sime Type | Dual Sim | - | - | - |
| Touch Screen | Yes | - | - | - |
| Otg | Yes | - | - | - |
| Quicik Charging | Yes | - | - | - |
| Charging | 67W | - | - | - |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | - | - | - |
| Usb Port | Yes | - | - | - |
| Usb Type | Type C | - | - | - |
| Volte | Yes | - | - | - |
| Bluetooth | Yes | - | - | - |
| Bluetooth Version | V5.4 | - | - | - |
| Wifi | Yes | - | - | - |
| Wifi Hotsport | Yes | - | - | - |
| Gps | Yes | - | - | - |
| Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, In-Display Fingerprint Sensor, IR Blaster | - | - | - |
| Graphics | - | - | - | - |
| Music Player | Yes | - | - | - |
| Weight | 190 g | - | - | - |
| Dimensions | 16 x 7.4 x 0.8 cm | - | - | - |
| Warranty | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - | - |
| Warranty Summary | 1 Year | - | - | - |
| Go To Store |
|
- | - | - |
| Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct