upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | POCO X6 5G | Empty | Empty | Empty |
|---|---|---|---|---|
| Image |
|
- | - | - |
| Price | ₹18462.00 |
- | - | - |
| Realse Date | 15-01-2024 | - | - | - |
| Titel | POCO X6 5G 8 GB RAM 256 GB Storage | - | - | - |
| Brand | POCO | - | - | - |
| Model Name | POCO X6 5G | - | - | - |
| Ram | 8Gb | - | - | - |
| Storage Capacity | 256Gb | - | - | - |
| Battery | 5100Mah | - | - | - |
| Screen Size | 16.94 cm , 6.67 inch | - | - | - |
| Resolution | 2712 x 1220 Pixels | - | - | - |
| Display Type | 120Hz AMOLED Display | - | - | - |
| Display Pixel Density | - | - | - | - |
| Gpu | Adreno GPU A710 | - | - | - |
| Battery Capacity | 5100 | - | - | - |
| Battery Description | Lithium ion Polymer | - | - | - |
| Operating System | Android 13 | - | - | - |
| Cpu Tpye | 7s Gen 2 Mobile Platform 5G | - | - | - |
| Cpu Core | Octa Core | - | - | - |
| Cpu Speed | 2.4 GHz | - | - | - |
| Cpu Brand | Snapdragon | - | - | - |
| Internal Storage | 256Gb | - | - | - |
| Expandable Storage | 1Tb | - | - | - |
| Real Camera | 64MP + 8MP + 2MP | - | - | - |
| Real Camera Features | 4K (at 30 fps), 1080p (at 60 fps/at 30 fps), 720p (at 30 fps) | - | - | - |
| Selfie Camera | 16MP Camera | - | - | - |
| Selfie Camera Features | 1080p (at 60 fps), 720p (at 30 fps) | - | - | - |
| Flash | Led Flash | - | - | - |
| Hd Recording | Yes | - | - | - |
| Video Recording Resolution | 4k | - | - | - |
| Sime Size | Nano Sim | - | - | - |
| Sime Type | Dual Sim | - | - | - |
| Touch Screen | Yes | - | - | - |
| Otg | Yes | - | - | - |
| Quicik Charging | Yes | - | - | - |
| Charging | 67W | - | - | - |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | - | - | - |
| Usb Port | Yes | - | - | - |
| Usb Type | Type C | - | - | - |
| Volte | Yes | - | - | - |
| Bluetooth | Yes | - | - | - |
| Bluetooth Version | V5.2 | - | - | - |
| Wifi | Yes | - | - | - |
| Wifi Hotsport | Yes | - | - | - |
| Gps | Yes | - | - | - |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, Gyroscope | - | - | - |
| Graphics | 446 PPI | - | - | - |
| Music Player | Yes | - | - | - |
| Weight | 181 g | - | - | - |
| Dimensions | 16.1 x 7.4 x 0.8 cm | - | - | - |
| Warranty | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - | - |
| Warranty Summary | 1 Year | - | - | - |
| Go To Store |
|
- | - | - |
| Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct