upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Infinix NOTE 40 Pro | Empty | Empty | Empty |
|---|---|---|---|---|
| Image |
|
- | - | - |
| Price | ₹18999.00 |
- | - | - |
| Brand | Infinix | - | - | - |
| Modal Name | NOTE 40 Pro | - | - | - |
| Realse Date | 12-042-2024 | - | - | - |
| Storage | 256Gb | - | - | - |
| Ram | 8Gb | - | - | - |
| Rear camera | 108MP (OIS) + 2MP + 2MP | - | - | - |
| Front Camera | 32MP Front Camera | - | - | - |
| Baterry | 5000Mah | - | - | - |
| Colors | - | - | - | - |
| Battery Type | Lithium Ion | - | - | - |
| Batery Capacity | 5000MAH | - | - | - |
| Charging wat.. | 45W | - | - | - |
| Usb Type | Type C | - | - | - |
| Rear Camera | 108MP (OIS) + 2MP + 2MP | - | - | - |
| Video Recording | HD | - | - | - |
| Rear Camera Features | 108MP (f/1.75 Aperture, 6P Lens, PDAF) + 2MP + 2MP | - | - | - |
| Front Camera Features | Film Mode, Video Recording, AI Cam, Portrait | - | - | - |
| Screen Size | 17.22 cm (6.78 inch) | - | - | - |
| Resolution Type | Full HD+ | - | - | - |
| Resoulution | 2436 x 1080 Pixels | - | - | - |
| Display Type | Full HD+ AMOLED Display | - | - | - |
| Toch Screen | YES | - | - | - |
| Gpu | Yes | - | - | - |
| Expandable Memory | 1Tb | - | - | - |
| Internal Storage | 256 GB | - | - | - |
| Ram Type | 8GB | - | - | - |
| Usb Otg | YES | - | - | - |
| Operating System | ANDROID14 | - | - | - |
| Cpu Brand | Mediatek | - | - | - |
| CPU Type | Mediatek Dimensity 7020 | - | - | - |
| Cpu core | Octa Core | - | - | - |
| Weight | 197 g | - | - | - |
| Product Dimensions | 16.4 x 0.8 x 7.4 Centimeters | - | - | - |
| Network | 2G, 3G, 4G, 5G | - | - | - |
| Sim type | Dual Sim | - | - | - |
| Sim Size | Nano Sim | - | - | - |
| Volte | YES | - | - | - |
| Wifi | YES | - | - | - |
| Gps Support | YES | - | - | - |
| Bluetooth | yes | - | - | - |
| Bluetooth Version | v5.3 | - | - | - |
| Fm radio | No | - | - | - |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope | - | - | - |
| Fast Charging | YES | - | - | - |
| Audio Jack | Yes | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | 164.28 mm | - | - | - |
| Width | 74.5 mm | - | - | - |
| Depth | 8.09 mm | - | - | - |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - | - |
| Go To Store |
|
- | - | - |
| Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct